Southend United 2022-23 Season
Results – 1922–23
| No | Date | Opponents | Comp | H/A | Score | Result |
|---|---|---|---|---|---|---|
| 1 | 26 Aug 1922 | Newport County | Division Three (South) | A | 0–2 | W |
| 2 | 02 Sep 1922 | Newport County | Division Three (South) | H | 3–1 | W |
| 3 | 09 Sep 1922 | Swansea Town | Division Three (South) | A | 1–0 | L |
| 4 | 11 Sep 1922 | Aberdare Athletic | Division Three (South) | A | 1–1 | D |
| 5 | 16 Sep 1922 | Swansea Town | Division Three (South) | H | 0–1 | L |
| 6 | 23 Sep 1922 | Norwich City | Division Three (South) | A | 2–1 | L |
| 7 | 25 Sep 1922 | Aberdare Athletic | Division Three (South) | H | 4–0 | W |
| 8 | 30 Sep 1922 | Norwich City | Division Three (South) | H | 3–1 | W |
| 9 | 07 Oct 1922 | Bristol Rovers | Division Three (South) | A | 2–0 | L |
| 10 | 14 Oct 1922 | Bristol Rovers | Division Three (South) | H | 0–0 | D |
| 11 | 21 Oct 1922 | Bristol City | Division Three (South) | A | 5–0 | L |
| 12 | 28 Oct 1922 | Bristol City | Division Three (South) | H | 0–3 | L |
| 13 | 04 Nov 1922 | Northampton Town | Division Three (South) | H | 1–2 | L |
| 14 | 11 Nov 1922 | Northampton Town | Division Three (South) | A | 5–2 | L |
| 15 | 25 Nov 1922 | Plymouth Argyle | Division Three (South) | A | 1–1 | D |
| 16 | 09 Dec 1922 | Exeter City | Division Three (South) | A | 2–1 | L |
| 17 | 16 Dec 1922 | Exeter City | Division Three (South) | H | 5–0 | W |
| 18 | 23 Dec 1922 | Charlton Athletic | Division Three (South) | H | 0–0 | D |
| 19 | 25 Dec 1922 | Reading | Division Three (South) | H | 3–1 | W |
| 20 | 26 Dec 1922 | Reading | Division Three (South) | A | 1–1 | D |
| 21 | 30 Dec 1922 | Merthyr Town | Division Three (South) | A | 2–1 | L |
| 22 | 06 Jan 1923 | Merthyr Town | Division Three (South) | H | 1–1 | D |
| 23 | 20 Jan 1923 | Watford | Division Three (South) | H | 2–1 | W |
| 24 | 27 Jan 1923 | Watford | Division Three (South) | A | 1–1 | D |
| 25 | 03 Feb 1923 | Portsmouth | Division Three (South) | A | 0–0 | D |
| 26 | 10 Feb 1923 | Portsmouth | Division Three (South) | H | 0–0 | D |
| 27 | 17 Feb 1923 | Millwall | Division Three (South) | A | 1–1 | D |
| 28 | 24 Feb 1923 | Millwall | Division Three (South) | H | 4–0 | W |
| 29 | 03 Mar 1923 | Luton Town | Division Three (South) | A | 2–0 | L |
| 30 | 10 Mar 1923 | Luton Town | Division Three (South) | H | 1–3 | L |
| 31 | 12 Mar 1923 | Charlton Athletic | Division Three (South) | A | 5–1 | L |
| 32 | 17 Mar 1923 | Queens Park Rangers | Division Three (South) | H | 2–0 | W |
| 33 | 24 Mar 1923 | Queens Park Rangers | Division Three (South) | A | 1–0 | L |
| 34 | 30 Mar 1923 | Brentford | Division Three (South) | A | 0–0 | D |
| 35 | 31 Mar 1923 | Gillingham | Division Three (South) | H | 1–1 | D |
| 36 | 02 Apr 1923 | Brentford | Division Three (South) | H | 1–2 | L |
| 37 | 07 Apr 1923 | Gillingham | Division Three (South) | A | 1–0 | L |
| 38 | 09 Apr 1923 | Plymouth Argyle | Division Three (South) | H | 2–1 | W |
| 39 | 14 Apr 1923 | Brighton and Hove Albion | Division Three (South) | H | 0–0 | D |
| 40 | 21 Apr 1923 | Brighton and Hove Albion | Division Three (South) | A | 0–1 | W |
| 41 | 28 Apr 1923 | Swindon Town | Division Three (South) | H | 2–0 | W |
| 42 | 05 May 1923 | Swindon Town | Division Three (South) | A | 3–0 | L |
Final Table – Division Three (South) 1922–23
| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City (C, P) | 42 | 24 | 11 | 7 | 66 | 40 | 59 |
| 2 | Plymouth Argyle | 42 | 23 | 7 | 12 | 61 | 29 | 53 |
| 3 | Swansea Town | 42 | 22 | 9 | 11 | 78 | 45 | 53 |
| 4 | Brighton & Hove Albion | 42 | 20 | 11 | 11 | 52 | 34 | 51 |
| 5 | Luton Town | 42 | 21 | 7 | 14 | 68 | 49 | 49 |
| 6 | Millwall | 42 | 14 | 18 | 10 | 45 | 40 | 46 |
| 7 | Portsmouth | 42 | 19 | 8 | 15 | 58 | 52 | 46 |
| 8 | Northampton Town | 42 | 17 | 11 | 14 | 54 | 44 | 45 |
| 9 | Swindon Town | 42 | 17 | 11 | 14 | 62 | 56 | 45 |
| 10 | Watford | 42 | 17 | 10 | 15 | 57 | 54 | 44 |
| 11 | Queens Park Rangers | 42 | 16 | 10 | 16 | 54 | 49 | 42 |
| 12 | Charlton Athletic | 42 | 14 | 14 | 14 | 55 | 51 | 42 |
| 13 | Bristol Rovers | 42 | 13 | 16 | 13 | 35 | 36 | 42 |
| 14 | Brentford | 42 | 13 | 12 | 17 | 41 | 51 | 38 |
| 15 | Southend United | 42 | 12 | 13 | 17 | 49 | 54 | 37 |
| 16 | Gillingham | 42 | 15 | 7 | 20 | 51 | 59 | 37 |
| 17 | Merthyr Town | 42 | 11 | 14 | 17 | 39 | 48 | 36 |
| 18 | Norwich City | 42 | 13 | 10 | 19 | 51 | 71 | 36 |
| 19 | Reading | 42 | 10 | 14 | 18 | 36 | 55 | 34 |
| 20 | Exeter City | 42 | 13 | 7 | 22 | 47 | 84 | 33 |
| 21 | Aberdare Athletic | 42 | 9 | 11 | 22 | 42 | 70 | 29 |
| 22 | Newport County | 42 | 8 | 11 | 23 | 40 | 70 | 27 |
- Bristol City promoted as champions.
- Aberdare Athletic and Newport County re‑elected.
