Southend United – 1921–22 Season
Southend United 1921–22
The season we fought to stay in the League
The season we fought to stay in the League
Southend United 1921–22 was part of Southend United's first decade as a Football League club. The club survived the re-election vote and kept its Football League place.
The Re-election Battle
The club survived the re-election vote and kept its Football League place.
League Record
| Competition | Football League Third Division South |
|---|---|
| Final Position | 22nd of 22 |
| Played | 42 |
| Won | 8 |
| Drawn | 11 |
| Lost | 23 |
| Goals For | 34 |
| Goals Against | 74 |
| Points | 27 |
Top Scorer
goals
Season Firsts
Home & Away League Record
Home
21Played| Won | 7 |
|---|---|
| Drawn | 5 |
| Lost | 9 |
| Goals | 23 for, 23 against |
| Points | 19 |
Away
21Played| Won | 1 |
|---|---|
| Drawn | 6 |
| Lost | 14 |
| Goals | 11 for, 51 against |
| Points | 8 |
FA Cup
The Kursaal
The Kursaal remained Southend United’s home throughout the 1920s, giving the club a distinctive seaside setting during its formative Football League years.
Known First-Team Squad / Key Figures
Squad data for the 1920s is reconstructed from available sources and will be expanded as further records are verified.
Key Figures
- Ted Birnie
- Jimmy Evans
Status
- Squad research ongoing; additional verified players will be added as records are checked.
Match Results
| Date | Competition | Venue | Opponent | Score | Attendance | Result |
|---|---|---|---|---|---|---|
| 27/08/1921 | League | Away | Brighton & Hove Albion | 0–0 | 9,000 | D |
| 29/08/1921 | League | Home | Brentford | 1–1 | 7,000 | D |
| 03/09/1921 | League | Home | Brighton & Hove Albion | 1–2 | 8,000 | L |
| 05/09/1921 | League | Away | Brentford | 0–1 | 10,000 | L |
| 10/09/1921 | League | Away | Swansea Town | 1–1 | 14,500 | D |
| 12/09/1921 | League | Away | Newport County | 1–2 | 5,500 | L |
| 17/09/1921 | League | Home | Swansea Town | 1–0 | 6,250 | W |
| 24/09/1921 | League | Away | Exeter City | 1–4 | 4,500 | L |
| 01/10/1921 | League | Home | Exeter City | 0–1 | 6,000 | L |
| 08/10/1921 | League | Away | Millwall Athletic | 0–0 | 16,000 | D |
| 15/10/1921 | League | Home | Millwall Athletic | 1–1 | 7,000 | D |
| 22/10/1921 | League | Away | Gillingham | 0–1 | 10,000 | L |
| 29/10/1921 | League | Home | Gillingham | 2–0 | 6,000 | W |
| 05/11/1921 | League | Away | Luton Town | 0–3 | 8,000 | L |
| 12/11/1921 | League | Home | Luton Town | 0–1 | 6,000 | L |
| 19/11/1921 | League | Home | Aberdare Athletic | 3–2 | 7,000 | W |
| 26/11/1921 | League | Away | Aberdare Athletic | 1–1 | 8,000 | D |
| 10/12/1921 | League | Home | Newport County | 0–1 | 7,000 | L |
| 17/12/1921 | League | Away | Plymouth Argyle | 0–4 | 14,000 | L |
| 24/12/1921 | League | Home | Plymouth Argyle | 1–0 | — | W |
| 26/12/1921 | League | Home | Portsmouth | 1–2 | 8,000 | L |
| 27/12/1921 | League | Away | Portsmouth | 0–6 | 23,000 | L |
| 31/12/1921 | League | Home | Merthyr Town | 2–1 | 5,000 | W |
| 07/01/1922 | FA Cup | Away | Worksop Town | 2–1 | 5,560 | W |
| 14/01/1922 | League | Away | Merthyr Town | 2–2 | 4,000 | D |
| 21/01/1922 | League | Away | Watford | 1–4 | 4,000 | L |
| 28/01/1922 | FA Cup | Home | Swansea Town | 0–1 | 10,200 | L |
| 04/02/1922 | League | Away | Charlton Athletic | 0–4 | 7,000 | L |
| 11/02/1922 | League | Home | Charlton Athletic | 1–1 | 4,500 | D |
| 18/02/1922 | League | Away | Northampton Town | 2–0 | 5,500 | W |
| 25/02/1922 | League | Home | Northampton Town | 1–1 | 6,000 | D |
| 04/03/1922 | League | Away | Southampton | 0–5 | 11,000 | L |
| 11/03/1922 | League | Home | Southampton | 0–0 | 7,000 | D |
| 18/03/1922 | League | Home | QPR | 1–2 | 7,000 | L |
| 25/03/1922 | League | Away | QPR | 0–1 | 12,000 | L |
| 01/04/1922 | League | Home | Norwich City | 0–1 | 4,000 | L |
| 08/04/1922 | League | Away | Norwich City | 1–1 | 6,500 | D |
| 14/04/1922 | League | Home | Swindon Town | 1–2 | 8,000 | L |
| 15/04/1922 | League | Home | Reading | 2–0 | 4,000 | W |
| 17/04/1922 | League | Away | Swindon Town | 1–6 | 5,000 | L |
| 22/04/1922 | League | Away | Reading | 0–4 | 4,500 | L |
| 26/04/1922 | League | Home | Watford | 1–4 | 1,500 | L |
| 29/04/1922 | League | Home | Bristol Rovers | 3–0 | 3,000 | W |
| 06/05/1922 | League | Away | Bristol Rovers | 0–1 | 6,000 | L |
Archive Notes & Sources
This season archive has been compiled using historical data from the original Shrimpers-online archive database and cross-referenced against a range of available historical records and published references.
While league and cup records from this period are generally well documented, some squad, appearance and attendance information has been reconstructed using the best available evidence. Due to the age of the records, some details may vary between historical sources.
Last Updated: June 2026