Solihull Moors 1–3 Southend United
Three away goals at the ARMCO Arena.
Footage: Southend United Football Club ↗
INDEPENDENT. SUPPORTER-LED. SOUTHEND.The Shrimpers-onlineSouthend United, by the fans.

Explore the football record. Find the story behind the numbers.
Results, final tables, leading scorers and season records from 1920/21 onwards. Explore one season or trace a run across the years.
| Season | Division | Finish | Pts | Season outcome | Leading scorer |
|---|---|---|---|---|---|
| 2026/27 | National League | 3rd | 29 | In progress · 16 league matches played | Live season dashboard |
| 2025/26 | National League | 6th | 81 | FA Trophy winners · Play-off eliminator | Andy Dallas / Gus Scott-Morriss · 17 |
| 2024/25 | National League | 7th | 68 | Play-off finalists | Gus Scott-Morriss · 17 |
| 2023/24 | National League | 9th | 65 | League season completed | Harry Cardwell · 18 |
| 2022/23 | National League | 8th | 69 | League season completed | Jack Bridge · 13 |
| 2021/22 | National League | 13th | 58 | League season completed | Sam Dalby · 10 |
| 2020/21 | League Two | 23rd | 45 | Relegated | Tom Clifford / Timothée Dieng / James Olayinka · 3 |
| 2019/20 | League One | 22nd | 19 | Relegated | Charlie Kelman · 7 |
| 2018/19 | League One | 19th | 50 | League season completed | Simon Cox · 15 |
| 2017/18 | League One | 10th | 63 | League season completed | Simon Cox · 10 |
| 2016/17 | League One | 7th | 72 | League season completed | Simon Cox · 16 |
| 2015/16 | League One | 14th | 59 | League season completed | Jack Payne · 9 |
| 2014/15 | League Two | 5th | 84 | Promoted — play-off winners | Barry Corr · 16 |
| 2013/14 | League Two | 5th | 72 | Play-off semi-finalists | Barry Corr · 13 |
| 2012/13 | League Two | 11th | 61 | League season completed | Britt Assombalonga / Gavin Tomlin · 16 |
| 2011/12 | League Two | 4th | 83 | Play-off semi-finalists | Ryan Hall · 14 |
| 2010/11 | League Two | 13th | 61 | League season completed | Barry Corr · 21 |
| 2009/10 | League One | 23rd | 43 | Relegated | Lee Barnard · 17 |
| 2008/09 | League One | 8th | 71 | League season completed | Lee Barnard · 11 |
| 2007/08 | League One | 6th | 76 | Play-off semi-finalists | Nicky Bailey · 12 |
| 2006/07 | Championship | 22nd | 42 | Relegated | Freddy Eastwood · 16 |
| 2005/06 | League One | 1st | 82 | Champions — promoted | Freddy Eastwood · 25 |
| 2004/05 | League Two | 4th | 78 | Promoted — play-off winners | Freddy Eastwood · 24 |
| 2003/04 | Football League Third Division | 17th | 54 | League season completed | Leon Constantine · 25 |
| 2002/03 | Football League Third Division | 17th | 54 | League season completed | Mark Rawle · 12 |
| 2001/02 | Football League Third Division | 12th | 58 | League season completed | Tes Bramble · 13 |
| 2000/01 | Football League Third Division | 11th | 63 | League season completed | Ben Abbey / Martin Carruthers / David Lee · 10 |
| 1999/00 | Football League Third Division | 16th | 56 | League season completed | Martin Carruthers · 19 |
| 1998/99 | Football League Third Division | 18th | 54 | League season completed | Rob Newman · 8 |
| 1997/98 | Football League Second Division | 24th | 43 | Relegated | Jeroen Boere · 14 |
| 1996/97 | Football League First Division | 24th | 39 | Relegated | Andy Rammell · 10 |
| 1995/96 | Football League First Division | 14th | 59 | League season completed | Dave Regis · 9 |
| 1994/95 | Football League First Division | 13th | 62 | League season completed | Gary Jones / Andy Thomson · 11 |
| 1993/94 | Football League First Division | 15th | 59 | League season completed | Ricky Otto · 15 |
| 1992/93 | Football League First Division | 18th | 52 | League season completed | Stan Collymore · 18 |
| 1991/92 | Football League Second Division | 12th | 62 | League season completed | Brett Angell · 23 |
| 1990/91 | Football League Third Division | 2nd | 85 | Promoted — runners-up | Brett Angell · 26 |
| 1989/90 | Football League Fourth Division | 3rd | 75 | Promoted | David Crown · 23 |
| 1988/89 | Football League Third Division | 21st | 54 | Relegated | David Crown · 29 |
| 1987/88 | Football League Third Division | 17th | 55 | League season completed | David Crown · 17 |
| 1986/87 | Football League Fourth Division | 3rd | 80 | Promoted | Richard Cadette · 30 |
| 1985/86 | Football League Fourth Division | 9th | 64 | League season completed | Richard Cadette · 25 |
| 1984/85 | Football League Fourth Division | 20th | 50 | League season completed | Steve Phillips · 23 |
| 1983/84 | Football League Third Division | 22nd | 44 | Relegated | Steve Phillips · 17 |
| 1982/83 | Football League Third Division | 15th | 59 | League season completed | Steve Phillips · 20 |
| 1981/82 | Football League Third Division | 7th | 69 | League season completed | Keith Mercer · 13 |
| 1980/81 | Football League Fourth Division | 1st | 67 | Champions — promoted | Derek Spence · 21 |
| 1979/80 | Football League Third Division | 22nd | 38 | Relegated | Derrick Parker · 10 |
| 1978/79 | Football League Third Division | 13th | 45 | League season completed | Derrick Parker · 12 |
| 1977/78 | Football League Fourth Division | 2nd | 60 | Promoted — runners-up | Derrick Parker · 23 |
| 1976/77 | Football League Fourth Division | 10th | 49 | League season completed | Stuart Parker · 16 |
| 1975/76 | Football League Third Division | 23rd | 37 | Relegated | Peter Silvester · 23 |
| 1974/75 | Football League Third Division | 18th | 42 | League season completed | Chris Guthrie · 17 |
| 1973/74 | Football League Third Division | 12th | 46 | League season completed | Stuart Brace · 20 |
| 1972/73 | Football League Third Division | 14th | 44 | League season completed | Chris Guthrie · 15 |
| 1971/72 | Football League Fourth Division | 2nd | 60 | Promoted — runners-up | Bill Garner · 26 |
| 1970/71 | Football League Fourth Division | 18th | 43 | League season completed | Billy Best · 22 |
| 1969/70 | Football League Fourth Division | 17th | 40 | League season completed | Billy Best · 24 |
| 1968/69 | Football League Fourth Division | 7th | 51 | League season completed | Billy Best · 31 |
| 1967/68 | Football League Fourth Division | 6th | 54 | League season completed | Phil Chisnall / John McKinven · 17 |
| 1966/67 | Football League Fourth Division | 6th | 53 | League season completed | Ray Smith · 19 |
| 1965/66 | Football League Third Division | 21st | 36 | Relegated | Eddie Firmani · 20 |
| 1964/65 | Football League Third Division | 12th | 46 | League season completed | Bobby Gilfillan · 23 |
| 1963/64 | Football League Third Division | 14th | 45 | League season completed | Mike Beesley · 13 |
| 1962/63 | Football League Third Division | 8th | 50 | League season completed | Ken Jones · 19 |
| 1961/62 | Football League Third Division | 16th | 42 | League season completed | Ken Jones · 13 |
| 1960/61 | Football League Third Division | 20th | 39 | League season completed | Peter Corthine / Jim Fryatt · 16 |
| 1959/60 | Football League Third Division | 12th | 46 | League season completed | Dudley Price · 29 |
| 1958/59 | Football League Third Division | 8th | 50 | League season completed | Bud Houghton · 20 |
| 1957/58 | Football League Third Division South | 7th | 54 | League season completed | Sammy McCrory · 33 |
| 1956/57 | Football League Third Division South | 7th | 48 | League season completed | Roy Hollis · 20 |
| 1955/56 | Football League Third Division South | 4th | 53 | League season completed | Roy Hollis · 26 |
| 1954/55 | Football League Third Division South | 10th | 46 | League season completed | Roy Hollis · 32 |
| 1953/54 | Football League Third Division South | 16th | 43 | League season completed | Ken Bainbridge · 12 |
| 1952/53 | Football League Third Division South | 8th | 49 | League season completed | Cyril Grant · 13 |
| 1951/52 | Football League Third Division South | 9th | 48 | League season completed | Albert Wakefield · 21 |
| 1950/51 | Football League Third Division South | 7th | 52 | League season completed | Les Stubbs · 19 |
| 1949/50 | Football League Third Division South | 3rd | 51 | League season completed | Albert Wakefield · 28 |
| 1948/49 | Football League Third Division South | 18th | 34 | League season completed | Frank Dudley · 12 |
| 1947/48 | Football League Third Division South | 9th | 43 | League season completed | Cyril Thompson · 14 |
| 1946/47 | Football League Third Division South | 8th | 44 | League season completed | Cyril Thompson · 27 |
| 1945/46 | FA Cup · National league suspended | No league | — | FA Cup resumed · National league suspended | Alf Smirk · 1 |
| 1939/40 | Football League Third Division South | Abandoned | 3 | Season abandoned — Second World War | Not recorded |
| 1938/39 | Football League Third Division South | 12th | 41 | League season completed | Alf Smirk · 18 |
| 1937/38 | Football League Third Division South | 12th | 40 | League season completed | Tudor Martin · 18 |
| 1936/37 | Football League Third Division South | 10th | 45 | League season completed | Billy Dickinson · 19 |
| 1935/36 | Football League Third Division South | 18th | 36 | League season completed | Harry Lane · 17 |
| 1934/35 | Football League Third Division South | 21st | 31 | League season completed | Harry Johnson · 22 |
| 1933/34 | Football League Third Division South | 16th | 34 | League season completed | Leo Stevens · 21 |
| 1932/33 | Football League Third Division South | 13th | 41 | League season completed | Jack Morfitt · 21 |
| 1931/32 | Football League Third Division South | 3rd | 53 | League season completed | Jimmy Shankly · 20 |
| 1930/31 | Football League Third Division South | 5th | 49 | League season completed | Jimmy Shankly · 28 |
| 1929/30 | Football League Third Division South | 11th | 43 | League season completed | Fred Baron · 22 |
| 1928/29 | Football League Third Division South | 12th | 41 | League season completed | Jimmy Shankly · 35 |
| 1927/28 | Football League Third Division South | 7th | 46 | League season completed | Billy Hick · 26 |
| 1926/27 | Football League Third Division South | 19th | 34 | League season completed | Billy Hick · 29 |
| 1925/26 | Football League Third Division South | 11th | 42 | League season completed | William Shaw · 21 |
| 1924/25 | Football League Third Division South | 10th | 43 | League season completed | Jimmy McClelland · 21 |
| 1923/24 | Football League Third Division South | 19th | 34 | League season completed | Billy Goodwin · 11 |
| 1922/23 | Football League Third Division South | 15th | 37 | League season completed | Billy Goodwin · 22 |
| 1921/22 | Football League Third Division South | 22nd | 27 | Re-elected to the Football League | Jimmy Evans · 10 |
| 1920/21 | Football League Third Division | 17th | 36 | League season completed | Albert Fairclough · 15 |
The 1939/40 Football League programme was abandoned. National league football was suspended from 1940/41 to 1945/46. The FA Cup returned in 1945/46 and those ties have their own season page; wartime regional competitions are outside this archive’s regular-season records.
League runs use regular league matches. All-competition runs include the recorded competitive cup and play-off matches. Shoot-outs do not add goals or turn a drawn match score into a win or defeat. The records span the archived seasons from 1920/21, plus completed 2026/27 matches as they are recorded. The live season's table and player statistics remain on its own dashboard.
Leading scorers cover nationally organised senior competitions, including cup games and play-offs. Unknown historical player, crowd or referee details are left unrecorded.
The footage, alongside the football record. Dates, seasons and named players connect these matches to the archive.
Three away goals at the ARMCO Arena.
Footage: Southend United Football Club ↗
National League action at Roots Hall.
Footage: Southend United Football Club ↗
The National League promotion final at Wembley.
Footage: Southend United Football Club ↗
Record refreshed 4 Nov 2026 · 00:21 · Refresh page
Independent coverage, our club’s history and useful matchday tools. If you enjoy the site, a voluntary contribution helps keep it going.