Southend United – 1931–32 Season
Division Three (South) Results – 1931–32
| Date | Fixture | Score | Competition |
|---|---|---|---|
| 29 Aug 1931 | Southend United v Gillingham | 2–0 | Division Three (South) |
| 31 Aug 1931 | Coventry City v Southend United | 0–2 | Division Three (South) |
| 05 Sep 1931 | Luton Town v Southend United | 1–3 | Division Three (South) |
| 07 Sep 1931 | Southend United v Thames | 1–1 | Division Three (South) |
| 12 Sep 1931 | Southend United v Cardiff City | 1–1 | Division Three (South) |
| 17 Sep 1931 | Thames v Southend United | 1–3 | Division Three (South) |
| 19 Sep 1931 | Northampton Town v Southend United | 1–2 | Division Three (South) |
| 26 Sep 1931 | Southend United v Reading | 1–1 | Division Three (South) |
| 03 Oct 1931 | Leyton Orient v Southend United | 2–4 | Division Three (South) |
| 10 Oct 1931 | Fulham v Southend United | 1–1 | Division Three (South) |
| 17 Oct 1931 | Southend United v Swindon Town | 3–0 | Division Three (South) |
| 24 Oct 1931 | Norwich City v Southend United | 1–1 | Division Three (South) |
| 31 Oct 1931 | Southend United v Brighton & Hove Albion | 2–0 | Division Three (South) |
| 07 Nov 1931 | Mansfield Town v Southend United | 4–4 | Division Three (South) |
| 14 Nov 1931 | Southend United v Watford | 3–0 | Division Three (South) |
| 21 Nov 1931 | Crystal Palace v Southend United | 3–2 | Division Three (South) |
| 28 Nov 1931 | Torquay United v Southend United | 1–3 | FA Cup |
| 05 Dec 1931 | Queens Park Rangers v Southend United | 2–1 | Division Three (South) |
| 12 Dec 1931 | Northampton Town v Southend United | 3–0 | FA Cup |
| 19 Dec 1931 | Torquay United v Southend United | 2–1 | Division Three (South) |
| 25 Dec 1931 | Southend United v Exeter City | 0–1 | Division Three (South) |
| 26 Dec 1931 | Exeter City v Southend United | 3–0 | Division Three (South) |
| 02 Jan 1932 | Gillingham v Southend United | 4–0 | Division Three (South) |
| 09 Jan 1932 | Southend United v Bristol Rovers | 4–1 | Division Three (South) |
| 13 Jan 1932 | Southend United v Bournemouth & Boscombe Athletic | 1–3 | Division Three (South) |
| 16 Jan 1932 | Southend United v Luton Town | 1–1 | Division Three (South) |
| 23 Jan 1932 | Cardiff City v Southend United | 2–3 | Division Three (South) |
| 30 Jan 1932 | Southend United v Northampton Town | 0–1 | Division Three (South) |
| 06 Feb 1932 | Reading v Southend United | 3–1 | Division Three (South) |
| 13 Feb 1932 | Southend United v Leyton Orient | 1–3 | Division Three (South) |
| 20 Feb 1932 | Southend United v Fulham | 4–1 | Division Three (South) |
| 27 Feb 1932 | Swindon Town v Southend United | 1–2 | Division Three (South) |
| 05 Mar 1932 | Southend United v Norwich City | 2–0 | Division Three (South) |
| 12 Mar 1932 | Brighton & Hove Albion v Southend United | 1–2 | Division Three (South) |
| 19 Mar 1932 | Southend United v Mansfield Town | 5–2 | Division Three (South) |
| 25 Mar 1932 | Brentford v Southend United | 2–3 | Division Three (South) |
| 26 Mar 1932 | Watford v Southend United | 1–1 | Division Three (South) |
| 28 Mar 1932 | Southend United v Brentford | 1–0 | Division Three (South) |
| 02 Apr 1932 | Southend United v Crystal Palace | 1–0 | Division Three (South) |
| 09 Apr 1932 | Bournemouth & Boscombe Athletic v Southend United | 0–0 | Division Three (South) |
| 16 Apr 1932 | Southend United v Queens Park Rangers | 0–0 | Division Three (South) |
| 23 Apr 1932 | Bristol Rovers v Southend United | 0–0 | Division Three (South) |
| 30 Apr 1932 | Southend United v Torquay United | 4–2 | Division Three (South) |
| 07 May 1932 | Southend United v Coventry City | 4–0 | Division Three (South) |
Final Table – Division Three (South) 1931–32
| Pos | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 42 | 24 | 9 | 9 | 111 | 62 | 57 |
| 2 | Reading | 42 | 23 | 9 | 10 | 97 | 67 | 55 |
| 3 | SOUTHEND UNITED | 42 | 21 | 11 | 10 | 77 | 53 | 53 |
| 4 | Crystal Palace | 42 | 20 | 11 | 11 | 74 | 63 | 51 |
| 5 | Brentford | 42 | 19 | 10 | 13 | 68 | 52 | 48 |
| 6 | Luton Town | 42 | 20 | 7 | 15 | 95 | 70 | 47 |
| 7 | Exeter City | 42 | 20 | 7 | 15 | 77 | 62 | 47 |
| 8 | Brighton & Hove Albion | 42 | 17 | 12 | 13 | 73 | 58 | 46 |
| 9 | Cardiff City | 42 | 19 | 8 | 15 | 87 | 73 | 46 |
| 10 | Norwich City | 42 | 17 | 12 | 13 | 76 | 67 | 46 |
| 11 | Watford | 42 | 19 | 8 | 15 | 81 | 79 | 46 |
| 12 | Coventry City | 42 | 18 | 8 | 16 | 108 | 97 | 44 |
| 13 | Queens Park Rangers | 42 | 15 | 12 | 15 | 79 | 73 | 42 |
| 14 | Northampton Town | 42 | 16 | 7 | 19 | 69 | 69 | 39 |
| 15 | Bournemouth & Boscombe Athletic | 42 | 13 | 12 | 17 | 70 | 78 | 38 |
| 16 | Clapton Orient | 42 | 12 | 11 | 19 | 77 | 90 | 35 |
| 17 | Swindon Town | 42 | 14 | 6 | 22 | 70 | 84 | 34 |
| 18 | Bristol Rovers | 42 | 13 | 8 | 21 | 65 | 92 | 34 |
| 19 | Torquay United | 42 | 12 | 9 | 21 | 72 | 106 | 33 |
| 20 | Mansfield Town | 42 | 11 | 10 | 21 | 75 | 108 | 32 |
| 21 | Gillingham | 42 | 10 | 8 | 24 | 40 | 82 | 28 |
| 22 | Thames | 42 | 7 | 9 | 26 | 53 | 109 | 23 |
Fulham promoted as champions.
Mansfield Town transferred to the Third Division North.
Gillingham re‑elected.
Thames resigned and folded.