
Southend United 1931/32
Explore the football record. Find the story behind the numbers.
Southend United 1931/32+
Southend United 1931/32
Southend United 1931/32 · Football League Third Division South. Finished 3 of 22 with 53 points. FA Cup: Second round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 53 points earned on the pitch
Goals for and against
77 scored · 53 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1931/32 results+
1931/32 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 42 | 24 | 9 | 9 | 111 | 62 | 49 | 57 |
| 2 | Reading | 42 | 23 | 9 | 10 | 97 | 67 | 30 | 55 |
| 3 | Southend United | 42 | 21 | 11 | 10 | 77 | 53 | 24 | 53 |
| 4 | Crystal Palace | 42 | 20 | 11 | 11 | 74 | 63 | 11 | 51 |
| 5 | Brentford | 42 | 19 | 10 | 13 | 68 | 52 | 16 | 48 |
| 6 | Luton Town | 42 | 20 | 7 | 15 | 95 | 70 | 25 | 47 |
| 7 | Exeter City | 42 | 20 | 7 | 15 | 77 | 62 | 15 | 47 |
| 8 | Brighton & Hove Albion | 42 | 17 | 12 | 13 | 73 | 58 | 15 | 46 |
| 9 | Cardiff City | 42 | 19 | 8 | 15 | 87 | 73 | 14 | 46 |
| 10 | Norwich City | 42 | 17 | 12 | 13 | 76 | 67 | 9 | 46 |
| 11 | Watford | 42 | 19 | 8 | 15 | 81 | 79 | 2 | 46 |
| 12 | Coventry City | 42 | 18 | 8 | 16 | 108 | 97 | 11 | 44 |
| 13 | Queens Park Rangers | 42 | 15 | 12 | 15 | 79 | 73 | 6 | 42 |
| 14 | Northampton Town | 42 | 16 | 7 | 19 | 69 | 69 | 0 | 39 |
| 15 | Bournemouth & Boscombe Athletic | 42 | 13 | 12 | 17 | 70 | 78 | -8 | 38 |
| 16 | Clapton Orient | 42 | 12 | 11 | 19 | 77 | 90 | -13 | 35 |
| 17 | Swindon Town | 42 | 14 | 6 | 22 | 70 | 84 | -14 | 34 |
| 18 | Bristol Rovers | 42 | 13 | 8 | 21 | 65 | 92 | -27 | 34 |
| 19 | Torquay United | 42 | 12 | 9 | 21 | 72 | 106 | -34 | 33 |
| 20 | Mansfield Town | 42 | 11 | 10 | 21 | 75 | 108 | -33 | 32 |
| 21 | Gillingham | 42 | 10 | 8 | 24 | 40 | 82 | -42 | 28 |
| 22 | Thames | 42 | 7 | 9 | 26 | 53 | 109 | -56 | 23 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 42 | 21 | 11 | 10 | 77 | 53 | 12 | 7 |
| Home | 21 | 12 | 5 | 4 | 41 | 18 | 9 | 3 |
| Away | 21 | 9 | 6 | 6 | 36 | 35 | 3 | 4 |
Cup progress
FA Cup: Second round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 0 | 1 | 1 | 1 | 3 |
| Brentford | 2 | 2 | 0 | 0 | 4 | 2 |
| Brighton + H.A. | 2 | 2 | 0 | 0 | 4 | 1 |
| Bristol Rovers | 2 | 1 | 1 | 0 | 4 | 1 |
| Cardiff City | 2 | 1 | 1 | 0 | 4 | 3 |
| Coventry City | 2 | 2 | 0 | 0 | 6 | 0 |
| Crystal Palace | 2 | 1 | 0 | 1 | 3 | 3 |
| Exeter City | 2 | 0 | 0 | 2 | 0 | 4 |
| Fulham | 2 | 1 | 1 | 0 | 5 | 2 |
| Gillingham | 2 | 1 | 0 | 1 | 2 | 4 |
| Leyton Orient | 2 | 1 | 0 | 1 | 5 | 5 |
| Luton Town | 2 | 1 | 1 | 0 | 4 | 2 |
| Mansfield Town | 2 | 1 | 1 | 0 | 9 | 6 |
| Northampton Town | 2 | 1 | 0 | 1 | 2 | 2 |
| Norwich City | 2 | 1 | 1 | 0 | 3 | 1 |
| Q P R | 2 | 0 | 1 | 1 | 1 | 2 |
| Reading | 2 | 0 | 1 | 1 | 2 | 4 |
| Swindon Town | 2 | 2 | 0 | 0 | 5 | 1 |
| Thames AFC | 2 | 1 | 1 | 0 | 4 | 2 |
| Torquay United | 2 | 1 | 0 | 1 | 5 | 4 |
| Watford | 2 | 1 | 1 | 0 | 4 | 1 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 05:47 · Refresh page
