
Southend United 2000/01
Explore the football record. Find the story behind the numbers.
Southend United 2000/01+
Southend United 2000/01
Southend United 2000/01 · Football League Third Division. Finished 11 of 24 with 63 points. FA Cup: Third round · League Cup: First round · Football League Trophy: F(S)
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Three points for a win · 63 points earned on the pitch
Goals for and against
55 scored · 53 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
2000/01 results+
2000/01 results
Football League Third Division table+
Football League Third Division table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 28 | 8 | 10 | 73 | 35 | 38 | 92 |
| 2 | Cardiff City | 46 | 23 | 13 | 10 | 95 | 58 | 37 | 82 |
| 3 | Chesterfield | 46 | 25 | 14 | 7 | 79 | 42 | 37 | 80 |
| 4 | Hartlepool United | 46 | 21 | 14 | 11 | 71 | 54 | 17 | 77 |
| 5 | Leyton Orient | 46 | 20 | 15 | 11 | 59 | 51 | 8 | 75 |
| 6 | Hull City | 46 | 19 | 17 | 10 | 47 | 39 | 8 | 74 |
| 7 | Blackpool | 46 | 22 | 6 | 18 | 74 | 58 | 16 | 72 |
| 8 | Rochdale | 46 | 18 | 17 | 11 | 59 | 48 | 11 | 71 |
| 9 | Cheltenham Town | 46 | 18 | 14 | 14 | 59 | 52 | 7 | 68 |
| 10 | Scunthorpe United | 46 | 18 | 11 | 17 | 62 | 52 | 10 | 65 |
| 11 | Southend United | 46 | 15 | 18 | 13 | 55 | 53 | 2 | 63 |
| 12 | Plymouth Argyle | 46 | 15 | 13 | 18 | 54 | 61 | -7 | 58 |
| 13 | Mansfield Town | 46 | 15 | 13 | 18 | 64 | 72 | -8 | 58 |
| 14 | Macclesfield Town | 46 | 14 | 14 | 18 | 51 | 62 | -11 | 56 |
| 15 | Shrewsbury Town | 46 | 15 | 10 | 21 | 49 | 65 | -16 | 55 |
| 16 | Kidderminster Harriers | 46 | 13 | 14 | 19 | 47 | 61 | -14 | 53 |
| 17 | York City | 46 | 13 | 13 | 20 | 42 | 63 | -21 | 52 |
| 18 | Lincoln City | 46 | 12 | 15 | 19 | 58 | 66 | -8 | 51 |
| 19 | Exeter City | 46 | 12 | 14 | 20 | 40 | 58 | -18 | 50 |
| 20 | Darlington | 46 | 12 | 13 | 21 | 44 | 56 | -12 | 49 |
| 21 | Torquay United | 46 | 12 | 13 | 21 | 52 | 77 | -25 | 49 |
| 22 | Carlisle United | 46 | 11 | 15 | 20 | 42 | 65 | -23 | 48 |
| 23 | Halifax Town | 46 | 12 | 11 | 23 | 54 | 68 | -14 | 47 |
| 24 | Barnet | 46 | 12 | 9 | 25 | 67 | 81 | -14 | 45 |
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 46 | 15 | 18 | 13 | 55 | 53 | 12 | 10 |
| Home | 23 | 10 | 8 | 5 | 29 | 23 | 7 | 6 |
| Away | 23 | 5 | 10 | 8 | 26 | 30 | 5 | 4 |
Cup progress
FA Cup: Third round
League Cup: First round
Football League Trophy: F(S)
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Barnet | 2 | 1 | 0 | 1 | 3 | 2 |
| Blackpool | 2 | 0 | 1 | 1 | 2 | 5 |
| Brighton + H.A. | 2 | 2 | 0 | 0 | 4 | 0 |
| Cardiff City | 2 | 0 | 2 | 0 | 3 | 3 |
| Carlisle United | 2 | 0 | 1 | 1 | 2 | 4 |
| Cheltenham | 2 | 0 | 0 | 2 | 1 | 3 |
| Chesterfield FC | 2 | 1 | 1 | 0 | 4 | 3 |
| Darlington | 2 | 0 | 1 | 1 | 1 | 3 |
| Exeter City | 2 | 0 | 2 | 0 | 3 | 3 |
| Halifax Town | 2 | 1 | 0 | 1 | 1 | 3 |
| Hartlepool United | 2 | 1 | 0 | 1 | 2 | 2 |
| Hull City | 2 | 0 | 2 | 0 | 2 | 2 |
| Kidderminster H | 2 | 0 | 1 | 1 | 2 | 3 |
| Leyton Orient | 2 | 1 | 0 | 1 | 2 | 1 |
| Lincoln City | 2 | 1 | 0 | 1 | 1 | 3 |
| Macclesfield Town | 2 | 1 | 0 | 1 | 3 | 2 |
| Mansfield Town | 2 | 1 | 1 | 0 | 4 | 2 |
| Plymouth Argyle | 2 | 0 | 2 | 0 | 5 | 5 |
| Rochdale | 2 | 2 | 0 | 0 | 4 | 0 |
| Scunthorpe United | 2 | 1 | 1 | 0 | 2 | 1 |
| Shrewsbury Town | 2 | 1 | 1 | 0 | 1 | 0 |
| Torquay United | 2 | 0 | 2 | 0 | 2 | 2 |
| York City | 2 | 1 | 0 | 1 | 1 | 1 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 03:58 · Refresh page
