
Southend United 1927/28
Explore the football record. Find the story behind the numbers.
Southend United 1927/28+
Southend United 1927/28
Southend United 1927/28 · Football League Third Division South. Finished 7 of 22 with 46 points. FA Cup: Second round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 46 points earned on the pitch
Goals for and against
80 scored · 64 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1927/28 results+
1927/28 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 42 | 30 | 5 | 7 | 127 | 50 | 77 | 65 |
| 2 | Northampton Town | 42 | 23 | 9 | 10 | 102 | 64 | 38 | 55 |
| 3 | Plymouth Argyle | 42 | 23 | 7 | 12 | 85 | 54 | 31 | 53 |
| 4 | Brighton & Hove Albion | 42 | 19 | 10 | 13 | 81 | 69 | 12 | 48 |
| 5 | Crystal Palace | 42 | 18 | 12 | 12 | 79 | 72 | 7 | 48 |
| 6 | Swindon Town | 42 | 19 | 9 | 14 | 90 | 69 | 21 | 47 |
| 7 | Southend United | 42 | 20 | 6 | 16 | 80 | 64 | 16 | 46 |
| 8 | Exeter City | 42 | 17 | 12 | 13 | 70 | 60 | 10 | 46 |
| 9 | Newport County | 42 | 18 | 9 | 15 | 81 | 84 | -3 | 45 |
| 10 | Queens Park Rangers | 42 | 17 | 9 | 16 | 72 | 71 | 1 | 43 |
| 11 | Charlton Athletic | 42 | 15 | 13 | 14 | 60 | 70 | -10 | 43 |
| 12 | Brentford | 42 | 16 | 8 | 18 | 76 | 74 | 2 | 40 |
| 13 | Luton Town | 42 | 16 | 7 | 19 | 94 | 87 | 7 | 39 |
| 14 | Bournemouth & Boscombe Athletic | 42 | 13 | 12 | 17 | 72 | 79 | -7 | 38 |
| 15 | Watford | 42 | 14 | 10 | 18 | 68 | 78 | -10 | 38 |
| 16 | Gillingham | 42 | 13 | 11 | 18 | 62 | 81 | -19 | 37 |
| 17 | Norwich City | 42 | 10 | 16 | 16 | 66 | 70 | -4 | 36 |
| 18 | Walsall | 42 | 12 | 9 | 21 | 75 | 101 | -26 | 33 |
| 19 | Bristol Rovers | 42 | 14 | 4 | 24 | 67 | 93 | -26 | 32 |
| 20 | Coventry City | 42 | 11 | 9 | 22 | 67 | 96 | -29 | 31 |
| 21 | Merthyr Town | 42 | 9 | 13 | 20 | 53 | 91 | -38 | 31 |
| 22 | Torquay United | 42 | 8 | 14 | 20 | 53 | 103 | -50 | 30 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 42 | 20 | 6 | 16 | 80 | 64 | 10 | 5 |
| Home | 21 | 14 | 2 | 5 | 48 | 19 | 7 | 2 |
| Away | 21 | 6 | 4 | 11 | 32 | 45 | 3 | 3 |
Cup progress
FA Cup: Second round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 2 | 0 | 0 | 6 | 2 |
| Brentford | 2 | 1 | 1 | 0 | 5 | 4 |
| Brighton + H.A. | 2 | 0 | 0 | 2 | 0 | 2 |
| Bristol Rovers | 2 | 2 | 0 | 0 | 5 | 2 |
| Charlton Athletic | 2 | 1 | 0 | 1 | 3 | 3 |
| Coventry City | 2 | 1 | 0 | 1 | 4 | 8 |
| Crystal Palace | 2 | 1 | 0 | 1 | 7 | 5 |
| Exeter City | 2 | 0 | 0 | 2 | 3 | 5 |
| Gillingham | 2 | 0 | 0 | 2 | 1 | 3 |
| Luton Town | 2 | 1 | 1 | 0 | 1 | 0 |
| Merthyr Town | 2 | 2 | 0 | 0 | 5 | 3 |
| Millwall | 2 | 0 | 0 | 2 | 1 | 6 |
| Newport County | 2 | 1 | 0 | 1 | 7 | 4 |
| Northampton Town | 2 | 1 | 0 | 1 | 3 | 2 |
| Norwich City | 2 | 0 | 1 | 1 | 2 | 3 |
| Plymouth Argyle | 2 | 1 | 0 | 1 | 5 | 3 |
| Q P R | 2 | 1 | 0 | 1 | 9 | 3 |
| Swindon Town | 2 | 1 | 1 | 0 | 2 | 1 |
| Torquay United | 2 | 1 | 1 | 0 | 4 | 3 |
| Walsall | 2 | 2 | 0 | 0 | 3 | 1 |
| Watford | 2 | 1 | 1 | 0 | 4 | 1 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 05:07 · Refresh page
