Southend United – 1927–28 Season
| Date | Fixture | Score | Competition |
|---|---|---|---|
| 27 Aug 1927 | Southend United v Luton Town | 1–0 | Division Three (South) |
| 31 Aug 1927 | Bournemouth & Boscombe Athletic v Southend United | 2–3 | Division Three (South) |
| 03 Sep 1927 | Millwall v Southend United | 5–1 | Division Three (South) |
| 07 Sep 1927 | Southend United v Bournemouth & Boscombe Athletic | 3–0 | Division Three (South) |
| 10 Sep 1927 | Southend United v Crystal Palace | 6–1 | Division Three (South) |
| 17 Sep 1927 | Exeter City v Southend United | 3–2 | Division Three (South) |
| 24 Sep 1927 | Southend United v Torquay United | 1–0 | Division Three (South) |
| 01 Oct 1927 | Norwich City v Southend United | 2–1 | Division Three (South) |
| 08 Oct 1927 | Southend United v Northampton Town | 2–0 | Division Three (South) |
| 15 Oct 1927 | Coventry City v Southend United | 6–1 | Division Three (South) |
| 22 Oct 1927 | Southend United v Merthyr Town | 2–1 | Division Three (South) |
| 29 Oct 1927 | Walsall v Southend United | 0–1 | Division Three (South) |
| 05 Nov 1927 | Southend United v Gillingham | 1–2 | Division Three (South) |
| 12 Nov 1927 | Plymouth Argyle v Southend United | 3–2 | Division Three (South) |
| 19 Nov 1927 | Southend United v Bristol Rovers | 2–1 | Division Three (South) |
| 26 Nov 1927 | Southend United v Wellington Town | 1–0 | FA Cup |
| 03 Dec 1927 | Southend United v Watford | 3–0 | Division Three (South) |
| 10 Dec 1927 | Gillingham v Southend United | 2–0 | FA Cup |
| 24 Dec 1927 | Newport County v Southend United | 3–2 | Division Three (South) |
| 26 Dec 1927 | Southend United v Brentford | 3–2 | Division Three (South) |
| 31 Dec 1927 | Luton Town v Southend United | 0–0 | Division Three (South) |
| 07 Jan 1928 | Southend United v Millwall | 0–1 | Division Three (South) |
| 14 Jan 1928 | Queens Park Rangers v Southend United | 3–2 | Division Three (South) |
| 21 Jan 1928 | Crystal Palace v Southend United | 4–1 | Division Three (South) |
| 04 Feb 1928 | Torquay United v Southend United | 3–3 | Division Three (South) |
| 11 Feb 1928 | Southend United v Norwich City | 1–1 | Division Three (South) |
| 15 Feb 1928 | Southend United v Exeter City | 1–2 | Division Three (South) |
| 18 Feb 1928 | Northampton Town v Southend United | 2–1 | Division Three (South) |
| 25 Feb 1928 | Southend United v Coventry City | 3–2 | Division Three (South) |
| 03 Mar 1928 | Merthyr Town v Southend United | 2–3 | Division Three (South) |
| 10 Mar 1928 | Southend United v Walsall | 2–1 | Division Three (South) |
| 14 Mar 1928 | Southend United v Swindon Town | 1–1 | Division Three (South) |
| 17 Mar 1928 | Gillingham v Southend United | 1–0 | Division Three (South) |
| 24 Mar 1928 | Southend United v Plymouth Argyle | 3–0 | Division Three (South) |
| 26 Mar 1928 | Charlton Athletic v Southend United | 1–2 | Division Three (South) |
| 31 Mar 1928 | Bristol Rovers v Southend United | 1–3 | Division Three (South) |
| 06 Apr 1928 | Brighton & Hove Albion v Southend United | 1–0 | Division Three (South) |
| 07 Apr 1928 | Southend United v Queens Park Rangers | 7–0 | Division Three (South) |
| 09 Apr 1928 | Southend United v Brighton & Hove Albion | 0–1 | Division Three (South) |
| 14 Apr 1928 | Watford v Southend United | 1–1 | Division Three (South) |
| 21 Apr 1928 | Southend United v Charlton Athletic | 1–2 | Division Three (South) |
| 23 Apr 1928 | Brentford v Southend United | 2–2 | Division Three (South) |
| 28 Apr 1928 | Swindon Town v Southend United | 0–1 | Division Three (South) |
| 05 May 1928 | Southend United v Newport County | 5–1 | Division Three (South) |
Final Table – Division Three (South) 1927–28
| Pos | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 42 | 30 | 5 | 7 | 127 | 50 | 65 |
| 2 | Northampton Town | 42 | 23 | 9 | 10 | 102 | 64 | 55 |
| 3 | Plymouth Argyle | 42 | 23 | 7 | 12 | 85 | 54 | 53 |
| 4 | Brighton & Hove Albion | 42 | 19 | 10 | 13 | 81 | 69 | 48 |
| 5 | Crystal Palace | 42 | 18 | 12 | 12 | 79 | 72 | 48 |
| 6 | Swindon Town | 42 | 19 | 9 | 14 | 90 | 69 | 47 |
| 7 | SOUTHEND UNITED | 42 | 20 | 6 | 16 | 80 | 64 | 46 |
| 8 | Exeter City | 42 | 17 | 12 | 13 | 70 | 60 | 46 |
| 9 | Newport County | 42 | 18 | 9 | 15 | 81 | 84 | 45 |
| 10 | Queens Park Rangers | 42 | 17 | 9 | 16 | 72 | 71 | 43 |
| 11 | Charlton Athletic | 42 | 15 | 13 | 14 | 60 | 70 | 43 |
| 12 | Brentford | 42 | 16 | 8 | 18 | 76 | 74 | 40 |
| 13 | Luton Town | 42 | 16 | 7 | 19 | 94 | 87 | 39 |
| 14 | Bournemouth & Boscombe Athletic | 42 | 13 | 12 | 17 | 72 | 79 | 38 |
| 15 | Watford | 42 | 14 | 10 | 18 | 68 | 78 | 38 |
| 16 | Gillingham | 42 | 13 | 11 | 18 | 62 | 81 | 37 |
| 17 | Norwich City | 42 | 10 | 16 | 16 | 66 | 70 | 36 |
| 18 | Walsall | 42 | 12 | 9 | 21 | 75 | 101 | 33 |
| 19 | Bristol Rovers | 42 | 14 | 4 | 24 | 67 | 93 | 32 |
| 20 | Coventry City | 42 | 11 | 9 | 22 | 67 | 96 | 31 |
| 21 | Merthyr Town | 42 | 9 | 13 | 20 | 53 | 91 | 31 |
| 22 | Torquay United | 42 | 8 | 14 | 20 | 53 | 103 | 30 |
Millwall promoted as champions.
Merthyr Town re‑elected.
Torquay United finished bottom in their first Football League season.
