Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Halifax Town | 3 | 3 | 0 | 0 | 13 | 4 | +9 | 9 |
| 2 | Scunthorpe United | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 8 |
| 3 | Wealdstone | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
| 4 | Wolves U21 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 5 |
| 5 | Derby County U21 | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
| 6 | Gateshead | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 7 | Nottingham Forest U21 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 2 |
| 8 | Stoke City U21 | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |

Halifax Town
Gateshead
Scunthorpe United
Wealdstone
Hornchurch
Hartlepool United
Boston United
Sutton United
Aldershot Town
Worthing
Tamworth
Woking
Boreham Wood
Solihull Moors