CROWDS
2,491 averageLeague attendances
Recorded matches189
Total attendance470,782
Average2,491
| Match | Attendance |
|---|---|
Southend United v Kidderminster Harriers![]() | 9,155 |
Southend United v Barrow![]() | 8,781 |
Southend United v Scunthorpe United![]() | 8,613 |
Carlisle United v Worthing![]() | 8,394 |
Southend United v AFC Fylde![]() | 8,371 |
Southend United v Yeovil Town![]() | 8,246 |
Southend United v Halifax Town![]() | 8,044 |
Carlisle United v Scunthorpe United![]() | 7,656 |
Southend United v Tamworth![]() | 7,328 |
Carlisle United v Southend United![]() | 7,126 |
Carlisle United v Woking![]() | 6,569 |
Carlisle United v Kidderminster Harriers![]() | 6,444 |
Carlisle United v Harrogate Town![]() | 6,225 |
Carlisle United v Hornchurch![]() | 6,173 |
Carlisle United v Forest Green Rovers![]() | 5,871 |
























