Yeovil Town
Boreham Wood
INDEPENDENT. SUPPORTER-LED. SOUTHEND.The Shrimpers-onlineSouthend United, by the fans.

Fixtures. Results. Players. The numbers behind your club.
Projected 26W · 9D · 11L · 87 points · 90.2% chance of a top-seven finish · most likely outcome: Play-offs (89.3%).
Yeovil Town
Boreham WoodHow it works: current goals scored/conceded, points performance, league home advantage and every remaining fixture are run through a smoothed match model. The headline W-D-L record comes from a representative simulated season rather than forcing the most likely result in every match. Model updates automatically as Football Hub results change. This is a statistical forecast, not a certainty.
| Date | At | Result | Total crowd | Home support | Away support | Away % |
|---|---|---|---|---|---|---|
| 8 Aug | Scunthorpe United | 1–1 | 5,111 | 4,851 | 260 | 5.1% |
| 28 Aug | Barrow | 2–1 | 2,286 | 2,202 | 84 | 3.7% |
| 5 Sep | Southend United | 2–3 | 8,246 | 7,951 | 295 | 3.6% |
| 15 Sep | Aldershot Town | 1–1 | 2,146 | 1,791 | 355 | 16.5% |
| 26 Sep | Kidderminster Harriers | 1–0 | 3,550 | 3,069 | 481 | 13.5% |
| 10 Oct | Wealdstone | 6–0 | 2,082 | 1,521 | 561 | 26.9% |
| 27 Oct | Hornchurch | 2–1 | 1,143 | 876 | 267 | 23.4% |
| Player | Apps | Starts | Sub apps | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|
| J. Barker | 16 | 16 | 0 | 1440 | 0 | 1 | 0 | 0 |
| B. McGavin | 16 | 15 | 1 | 1245 | 4 | 1 | 1 | 0 |
| R. Jones | 16 | 14 | 2 | 1121 | 3 | 5 | 2 | 0 |
| S. Spasov | 16 | 11 | 5 | 939 | 2 | 3 | 0 | 0 |
| M. Obeng | 16 | 5 | 11 | 623 | 3 | 0 | 1 | 0 |
| J. Norville-Williams | 15 | 14 | 1 | 1202 | 0 | 1 | 4 | 0 |
| A. Davies | 15 | 13 | 2 | 1208 | 1 | 1 | 2 | 1 |
| Zain Westbrooke | 15 | 10 | 5 | 961 | 1 | 3 | 3 | 0 |
| Johl Powell | 15 | 7 | 8 | 727 | 8 | 2 | 0 | 0 |
| H. Muller | 14 | 11 | 3 | 966 | 0 | 2 | 3 | 0 |
| James Daly | 14 | 9 | 5 | 782 | 3 | 0 | 3 | 0 |
| J. Gubbins | 13 | 9 | 4 | 888 | 1 | 1 | 3 | 0 |
| B. Radcliffe | 11 | 9 | 2 | 798 | 0 | 1 | 4 | 1 |
| S. Walker | 10 | 5 | 5 | 394 | 2 | 2 | 0 | 0 |
| J. Kingdon | 9 | 8 | 1 | 740 | 0 | 0 | 1 | 0 |
| C. Lennon | 9 | 3 | 6 | 259 | 0 | 0 | 0 | 0 |
| L. McCormick | 8 | 7 | 1 | 606 | 6 | 0 | 2 | 0 |
| J. Mukena | 7 | 5 | 2 | 410 | 0 | 0 | 1 | 0 |
| L. Ayina | 6 | 2 | 4 | 153 | 0 | 0 | 0 | 1 |
| O. Dean | 4 | 1 | 3 | 131 | 0 | 0 | 0 | 0 |
| S. Naylor | 2 | 2 | 0 | 165 | 0 | 0 | 1 | 0 |
| M. Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Nardiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referee | Games | W | D | L | YC | RC |
|---|---|---|---|---|---|---|
| Matthew Scholes | 2 | 1 | 0 | 1 | 8 | 1 |
| Alan Dale | 1 | 1 | 0 | 0 | 4 | 0 |
| Ben Toner | 1 | 0 | 0 | 1 | 7 | 1 |
| Callum Jones | 1 | 1 | 0 | 0 | 2 | 2 |
| Harry Wager | 1 | 1 | 0 | 0 | 4 | 0 |
| Lewis Sandoe | 1 | 0 | 1 | 0 | 3 | 0 |
| Michael Barlow | 1 | 0 | 1 | 0 | 3 | 0 |
| Niall Smith | 1 | 0 | 1 | 0 | 5 | 1 |
| Oliver Mackey | 1 | 1 | 0 | 0 | 3 | 0 |
| Paul Marsden | 1 | 0 | 0 | 1 | 4 | 0 |
| Richard Aspinall | 1 | 1 | 0 | 0 | 9 | 0 |
| Robert Massey-Ellis | 1 | 1 | 0 | 0 | 5 | 0 |
| Ross Martin | 1 | 1 | 0 | 0 | 4 | 0 |
| Sunny Singh Gill | 1 | 0 | 1 | 0 | 1 | 0 |
| Tolu Sangowawa | 1 | 0 | 0 | 1 | 4 | 0 |
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Scunthorpe United | 1 | 0 | 1 | 0 | 1 | 1 |
| Carlisle United | 1 | 0 | 1 | 0 | 1 | 1 |
| Gateshead | 1 | 1 | 0 | 0 | 3 | 0 |
| Barrow | 1 | 1 | 0 | 0 | 2 | 1 |
| Tamworth | 1 | 1 | 0 | 0 | 3 | 2 |
| Southend United | 1 | 0 | 0 | 1 | 2 | 3 |
| AFC Fylde | 1 | 0 | 0 | 1 | 1 | 4 |
| Aldershot Town | 1 | 0 | 1 | 0 | 1 | 1 |
| Solihull Moors | 1 | 1 | 0 | 0 | 4 | 1 |
| Kidderminster Harriers | 1 | 1 | 0 | 0 | 1 | 0 |
| Worthing | 1 | 0 | 1 | 0 | 1 | 1 |
| Boston United | 1 | 1 | 0 | 0 | 6 | 0 |
| Wealdstone | 1 | 1 | 0 | 0 | 6 | 0 |
| Altrincham | 1 | 0 | 0 | 1 | 1 | 2 |
| Hornchurch | 1 | 1 | 0 | 0 | 2 | 1 |
| Halifax Town | 1 | 0 | 0 | 1 | 0 | 2 |
Qualifying-round ties and replays are listed separately. Cup results do not change the National League table or league-only statistics.
Record refreshed 8 Nov 2026 · 07:41 · Refresh page
Football League Third Division South · 1947/48
Independent coverage, our club’s history and useful matchday tools. If you enjoy the site, a voluntary contribution helps keep it going.