Yeovil Town
Boreham Wood
INDEPENDENT. SUPPORTER-LED. SOUTHEND.The Shrimpers-onlineSouthend United, by the fans.

Fixtures. Results. Players. The numbers behind your club.
Projected 35W · 7D · 4L · 112 points · 100.0% chance of a top-seven finish · most likely outcome: Champions (97.9%).
Yeovil Town
Boreham WoodHow it works: current goals scored/conceded, points performance, league home advantage and every remaining fixture are run through a smoothed match model. The headline W-D-L record comes from a representative simulated season rather than forcing the most likely result in every match. Model updates automatically as Football Hub results change. This is a statistical forecast, not a certainty.
| Date | At | Result | Total crowd | Home support | Away support | Away % |
|---|---|---|---|---|---|---|
| 15 Aug | Halifax Town | 3–1 | 1,551 | 1,453 | 98 | 6.3% |
| 22 Aug | Forest Green Rovers | 3–0 | 1,628 | 1,536 | 92 | 5.7% |
| 31 Aug | Worthing | 3–2 | 2,705 | 2,430 | 275 | 10.2% |
| 12 Sep | Eastleigh | 1–1 | 1,400 | 1,302 | 98 | 7% |
| 16 Sep | Scunthorpe United | 2–1 | 4,052 | 3,992 | 60 | 1.5% |
| 26 Sep | Solihull Moors | 3–0 | 1,037 | 869 | 168 | 16.2% |
| 9 Oct | Sutton United | 2–0 | 2,348 | 2,069 | 279 | 11.9% |
| Player | Apps | Starts | Sub apps | Minutes | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|---|
| C. O’Connell | 16 | 16 | 0 | 1440 | 1 | 3 | 4 | 0 |
| C. Bush | 16 | 16 | 0 | 1439 | 2 | 3 | 2 | 0 |
| Zak Brunt | 16 | 16 | 0 | 1414 | 6 | 13 | 2 | 0 |
| T. White | 16 | 16 | 0 | 1395 | 1 | 0 | 2 | 0 |
| O. Bainbridge | 16 | 15 | 1 | 1364 | 0 | 3 | 2 | 0 |
| D. Cashman | 15 | 5 | 10 | 571 | 5 | 1 | 0 | 0 |
| J. Clarke | 14 | 9 | 5 | 745 | 0 | 0 | 1 | 0 |
| Tylor Golden | 14 | 8 | 6 | 800 | 2 | 1 | 0 | 0 |
| Regan Booty | 13 | 13 | 0 | 1141 | 1 | 2 | 3 | 1 |
| T. Allarakhia | 13 | 10 | 3 | 867 | 1 | 2 | 1 | 0 |
| L. Richardson | 13 | 7 | 6 | 550 | 1 | 1 | 1 | 0 |
| M. Marshall-Miranda | 13 | 3 | 10 | 294 | 0 | 1 | 2 | 0 |
| L. Gunter | 11 | 11 | 0 | 990 | 0 | 0 | 0 | 0 |
| Jay Bird | 11 | 9 | 2 | 761 | 6 | 0 | 0 | 0 |
| M. Rush | 10 | 7 | 3 | 630 | 10 | 0 | 1 | 0 |
| B. Whitfield | 9 | 6 | 3 | 547 | 6 | 1 | 0 | 0 |
| Will Wright | 6 | 0 | 6 | 60 | 0 | 0 | 0 | 0 |
| T. Curd | 5 | 5 | 0 | 450 | 0 | 0 | 0 | 0 |
| C. Wilkinson | 5 | 0 | 5 | 56 | 0 | 0 | 0 | 0 |
| F. Ali Wahid | 4 | 3 | 1 | 191 | 0 | 0 | 0 | 0 |
| O. Kensdale | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| A. Abdulmalik | 2 | 1 | 1 | 121 | 1 | 2 | 0 | 0 |
| H. Stapelberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referee | Games | W | D | L | YC | RC |
|---|---|---|---|---|---|---|
| Aaron Jackson | 2 | 1 | 1 | 0 | 4 | 0 |
| Adam Merchant | 1 | 1 | 0 | 0 | 2 | 0 |
| Alex Chilowicz | 1 | 1 | 0 | 0 | 1 | 1 |
| Andrew Humphries | 1 | 1 | 0 | 0 | 0 | 1 |
| Ben Atkinson | 1 | 1 | 0 | 0 | 4 | 0 |
| Daniel Blades | 1 | 1 | 0 | 0 | 4 | 0 |
| David Rock | 1 | 1 | 0 | 0 | 5 | 1 |
| Harry Wager | 1 | 1 | 0 | 0 | 4 | 0 |
| Kirsty Dowle | 1 | 1 | 0 | 0 | 6 | 0 |
| Lewis Sandoe | 1 | 0 | 1 | 0 | 2 | 0 |
| Matthew Russell | 1 | 1 | 0 | 0 | 2 | 0 |
| Niall Smith | 1 | 1 | 0 | 0 | 5 | 0 |
| Stephen Parkinson | 1 | 1 | 0 | 0 | 3 | 0 |
| Steven Copeland | 1 | 1 | 0 | 0 | 3 | 0 |
| Sunny Sukhvir Gill | 1 | 1 | 0 | 0 | 3 | 1 |
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Tamworth | 1 | 0 | 1 | 0 | 3 | 3 |
| Halifax Town | 1 | 1 | 0 | 0 | 3 | 1 |
| Forest Green Rovers | 1 | 1 | 0 | 0 | 3 | 0 |
| Boston United | 1 | 1 | 0 | 0 | 2 | 1 |
| Worthing | 1 | 1 | 0 | 0 | 3 | 2 |
| Carlisle United | 1 | 1 | 0 | 0 | 2 | 1 |
| Eastleigh | 1 | 0 | 1 | 0 | 1 | 1 |
| Scunthorpe United | 1 | 1 | 0 | 0 | 2 | 1 |
| Harrogate Town | 1 | 1 | 0 | 0 | 4 | 1 |
| Solihull Moors | 1 | 1 | 0 | 0 | 3 | 0 |
| Kidderminster Harriers | 1 | 1 | 0 | 0 | 3 | 1 |
| Altrincham | 1 | 1 | 0 | 0 | 3 | 1 |
| Sutton United | 1 | 1 | 0 | 0 | 2 | 0 |
| AFC Fylde | 1 | 1 | 0 | 0 | 4 | 0 |
| Woking | 1 | 1 | 0 | 0 | 2 | 1 |
| Hartlepool United | 1 | 1 | 0 | 0 | 4 | 3 |
Qualifying-round ties and replays are listed separately. Cup results do not change the National League table or league-only statistics.
The footage, alongside the football record. Dates, seasons and named players connect these matches to the archive.
Boreham Wood won 4–3 on penalties after a 3–3 draw.
Footage: The Emirates FA Cup ↗
Highlights from Southend United Football Club.
Footage: Southend United Football Club ↗
Record refreshed 11 Nov 2026 · 13:18 · Refresh page
Football League Third Division South · 1950/51
Independent coverage, our club’s history and useful matchday tools. If you enjoy the site, a voluntary contribution helps keep it going.
Your choices
This site sets one cookie so Clubhouse members stay signed in, and remembers two small preferences. No analytics, no advertising, nothing that follows you. Read the cookie policy.