
Southend United 1955/56
Explore the football record. Find the story behind the numbers.
Southend United 1955/56+
Southend United 1955/56
Southend United 1955/56 · Football League Third Division South. Finished 4 of 24 with 53 points. FA Cup: Fourth round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 53 points earned on the pitch
Goals for and against
88 scored · 80 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1955/56 results+
1955/56 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 46 | 29 | 8 | 9 | 106 | 49 | 57 | 66 |
| 2 | Brighton & Hove Albion | 46 | 29 | 7 | 10 | 112 | 50 | 62 | 65 |
| 3 | Ipswich Town | 46 | 25 | 14 | 7 | 106 | 60 | 46 | 64 |
| 4 | Southend United | 46 | 21 | 11 | 14 | 88 | 80 | 8 | 53 |
| 5 | Torquay United | 46 | 20 | 12 | 14 | 86 | 63 | 23 | 52 |
| 6 | Brentford | 46 | 19 | 14 | 13 | 69 | 66 | 3 | 52 |
| 7 | Norwich City | 46 | 19 | 13 | 14 | 86 | 82 | 4 | 51 |
| 8 | Coventry City | 46 | 20 | 9 | 17 | 73 | 60 | 13 | 49 |
| 9 | Bournemouth & Boscombe Athletic | 46 | 19 | 10 | 17 | 63 | 51 | 12 | 48 |
| 10 | Gillingham | 46 | 19 | 10 | 17 | 69 | 71 | -2 | 48 |
| 11 | Northampton Town | 46 | 20 | 7 | 19 | 67 | 71 | -4 | 47 |
| 12 | Colchester United | 46 | 18 | 11 | 17 | 76 | 81 | -5 | 47 |
| 13 | Shrewsbury Town | 46 | 17 | 12 | 17 | 69 | 66 | 3 | 46 |
| 14 | Southampton | 46 | 18 | 8 | 20 | 91 | 81 | 10 | 44 |
| 15 | Aldershot | 46 | 12 | 16 | 18 | 70 | 90 | -20 | 40 |
| 16 | Exeter City | 46 | 15 | 10 | 21 | 58 | 77 | -19 | 40 |
| 17 | Reading | 46 | 15 | 9 | 22 | 70 | 79 | -9 | 39 |
| 18 | Queens Park Rangers | 46 | 14 | 11 | 21 | 64 | 86 | -22 | 39 |
| 19 | Newport County | 46 | 15 | 9 | 22 | 58 | 79 | -21 | 39 |
| 20 | Walsall | 46 | 15 | 8 | 23 | 68 | 84 | -16 | 38 |
| 21 | Watford | 46 | 13 | 11 | 22 | 52 | 85 | -33 | 37 |
| 22 | Millwall | 46 | 15 | 6 | 25 | 83 | 100 | -17 | 36 |
| 23 | Crystal Palace | 46 | 12 | 10 | 24 | 54 | 83 | -29 | 34 |
| 24 | Swindon Town | 46 | 8 | 14 | 24 | 34 | 78 | -44 | 30 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 46 | 21 | 11 | 14 | 88 | 80 | 12 | 9 |
| Home | 23 | 16 | 4 | 3 | 58 | 25 | 9 | 2 |
| Away | 23 | 5 | 7 | 11 | 30 | 55 | 3 | 7 |
Cup progress
FA Cup: Fourth round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 1 | 0 | 1 | 5 | 5 |
| Aldershot | 2 | 1 | 1 | 0 | 6 | 5 |
| Brentford | 2 | 0 | 1 | 1 | 3 | 4 |
| Brighton + H.A. | 2 | 0 | 0 | 2 | 1 | 6 |
| Colchester United | 2 | 2 | 0 | 0 | 10 | 3 |
| Coventry City | 2 | 1 | 1 | 0 | 3 | 0 |
| Crystal Palace | 2 | 2 | 0 | 0 | 6 | 4 |
| Exeter City | 2 | 2 | 0 | 0 | 7 | 0 |
| Gillingham | 2 | 1 | 1 | 0 | 5 | 4 |
| Ipswich Town | 2 | 0 | 0 | 2 | 2 | 6 |
| Leyton Orient | 2 | 0 | 1 | 1 | 0 | 3 |
| Millwall | 2 | 1 | 0 | 1 | 3 | 6 |
| Newport County | 2 | 1 | 0 | 1 | 4 | 3 |
| Northampton Town | 2 | 1 | 1 | 0 | 3 | 1 |
| Norwich City | 2 | 1 | 0 | 1 | 5 | 8 |
| Q P R | 2 | 2 | 0 | 0 | 7 | 2 |
| Reading | 2 | 1 | 0 | 1 | 2 | 4 |
| Shrewsbury Town | 2 | 1 | 1 | 0 | 2 | 1 |
| Southampton | 2 | 1 | 1 | 0 | 2 | 1 |
| Swindon Town | 2 | 0 | 2 | 0 | 1 | 1 |
| Torquay United | 2 | 0 | 1 | 1 | 4 | 5 |
| Walsall | 2 | 1 | 0 | 1 | 4 | 5 |
| Watford | 2 | 1 | 0 | 1 | 3 | 3 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 07:14 · Refresh page
