
Southend United 1952/53
Explore the football record. Find the story behind the numbers.
Southend United 1952/53+
Southend United 1952/53
Southend United 1952/53 · Football League Third Division South. Finished 8 of 24 with 49 points. FA Cup: First round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 49 points earned on the pitch
Goals for and against
69 scored · 74 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1952/53 results+
1952/53 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Rovers | 46 | 26 | 12 | 8 | 92 | 46 | 46 | 64 |
| 2 | Millwall | 46 | 24 | 14 | 8 | 82 | 44 | 38 | 62 |
| 3 | Northampton Town | 46 | 26 | 10 | 10 | 109 | 70 | 39 | 62 |
| 4 | Norwich City | 46 | 25 | 10 | 11 | 99 | 55 | 44 | 60 |
| 5 | Bristol City | 46 | 22 | 15 | 9 | 95 | 61 | 34 | 59 |
| 6 | Coventry City | 46 | 19 | 12 | 15 | 77 | 62 | 15 | 50 |
| 7 | Brighton & Hove Albion | 46 | 19 | 12 | 15 | 81 | 75 | 6 | 50 |
| 8 | Southend United | 46 | 18 | 13 | 15 | 69 | 74 | -5 | 49 |
| 9 | Bournemouth & Boscombe Athletic | 46 | 19 | 9 | 18 | 74 | 69 | 5 | 47 |
| 10 | Watford | 46 | 15 | 17 | 14 | 62 | 63 | -1 | 47 |
| 11 | Reading | 46 | 19 | 8 | 19 | 69 | 64 | 5 | 46 |
| 12 | Torquay United | 46 | 18 | 9 | 19 | 87 | 88 | -1 | 45 |
| 13 | Crystal Palace | 46 | 15 | 13 | 18 | 66 | 82 | -16 | 43 |
| 14 | Leyton Orient | 46 | 16 | 10 | 20 | 68 | 73 | -5 | 42 |
| 15 | Newport County | 46 | 16 | 10 | 20 | 70 | 82 | -12 | 42 |
| 16 | Ipswich Town | 46 | 13 | 15 | 18 | 60 | 69 | -9 | 41 |
| 17 | Exeter City | 46 | 13 | 14 | 19 | 61 | 71 | -10 | 40 |
| 18 | Swindon Town | 46 | 14 | 12 | 20 | 64 | 79 | -15 | 40 |
| 19 | Aldershot | 46 | 12 | 15 | 19 | 61 | 77 | -16 | 39 |
| 20 | Queens Park Rangers | 46 | 12 | 15 | 19 | 61 | 82 | -21 | 39 |
| 21 | Gillingham | 46 | 12 | 15 | 19 | 55 | 74 | -19 | 39 |
| 22 | Colchester United | 46 | 12 | 14 | 20 | 59 | 76 | -17 | 38 |
| 23 | Shrewsbury Town | 46 | 12 | 12 | 22 | 68 | 91 | -23 | 36 |
| 24 | Walsall | 46 | 7 | 10 | 29 | 56 | 118 | -62 | 24 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 46 | 18 | 13 | 15 | 69 | 74 | 13 | 7 |
| Home | 23 | 15 | 5 | 3 | 41 | 21 | 9 | 2 |
| Away | 23 | 3 | 8 | 12 | 28 | 53 | 4 | 5 |
Cup progress
FA Cup: First round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 0 | 1 | 1 | 1 | 5 |
| Aldershot | 2 | 0 | 2 | 0 | 2 | 2 |
| Brighton + H.A. | 2 | 0 | 1 | 1 | 3 | 4 |
| Bristol City | 2 | 0 | 0 | 2 | 0 | 9 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 3 | 3 |
| Colchester United | 2 | 1 | 1 | 0 | 7 | 3 |
| Coventry City | 2 | 1 | 0 | 1 | 2 | 2 |
| Crystal Palace | 2 | 0 | 2 | 0 | 2 | 2 |
| Exeter City | 2 | 1 | 1 | 0 | 3 | 1 |
| Gillingham | 2 | 1 | 1 | 0 | 4 | 2 |
| Ipswich Town | 2 | 1 | 1 | 0 | 2 | 0 |
| Leyton Orient | 2 | 1 | 0 | 1 | 1 | 3 |
| Millwall | 2 | 1 | 0 | 1 | 3 | 5 |
| Newport County | 2 | 2 | 0 | 0 | 2 | 0 |
| Northampton Town | 2 | 1 | 0 | 1 | 6 | 5 |
| Norwich City | 2 | 0 | 0 | 2 | 2 | 5 |
| Q P R | 2 | 1 | 0 | 1 | 4 | 3 |
| Reading | 2 | 1 | 0 | 1 | 3 | 2 |
| Shrewsbury Town | 2 | 0 | 1 | 1 | 3 | 9 |
| Swindon Town | 2 | 2 | 0 | 0 | 6 | 1 |
| Torquay United | 2 | 1 | 0 | 1 | 5 | 5 |
| Walsall | 2 | 1 | 1 | 0 | 3 | 2 |
| Watford | 2 | 1 | 1 | 0 | 2 | 1 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 12:17 · Refresh page
