Southend United – 1925–26 Season
Division Three (South) Results – 1925–26
| Date | Fixture | Score | Competition |
|---|---|---|---|
| 29 Aug 1925 | Plymouth Argyle v Southend United | 6–2 | Division Three (South) |
| 02 Sep 1925 | Southend United v Brentford | 3–1 | Division Three (South) |
| 05 Sep 1925 | Southend United v Reading | 2–2 | Division Three (South) |
| 07 Sep 1925 | Brentford v Southend United | 1–3 | Division Three (South) |
| 12 Sep 1925 | Southend United v Norwich City | 0–1 | Division Three (South) |
| 16 Sep 1925 | Southend United v Watford | 0–1 | Division Three (South) |
| 19 Sep 1925 | Millwall v Southend United | 8–1 | Division Three (South) |
| 23 Sep 1925 | Watford v Southend United | 1–4 | Division Three (South) |
| 26 Sep 1925 | Southend United v Northampton Town | 6–1 | Division Three (South) |
| 03 Oct 1925 | Aberdare Athletic v Southend United | 2–0 | Division Three (South) |
| 10 Oct 1925 | Southend United v Brighton & Hove Albion | 4–0 | Division Three (South) |
| 17 Oct 1925 | Bournemouth & Boscombe Athletic v Southend United | 1–2 | Division Three (South) |
| 24 Oct 1925 | Southend United v Charlton Athletic | 1–2 | Division Three (South) |
| 31 Oct 1925 | Swindon Town v Southend United | 2–0 | Division Three (South) |
| 07 Nov 1925 | Southend United v Exeter City | 3–1 | Division Three (South) |
| 14 Nov 1925 | Newport County v Southend United | 1–0 | Division Three (South) |
| 21 Nov 1925 | Southend United v Luton Town | 2–0 | Division Three (South) |
| 28 Nov 1925 | Southend United v Dulwich Hamlet | 5–1 | FA Cup |
| 05 Dec 1925 | Southend United v Bristol Rovers | 3–1 | Division Three (South) |
| 12 Dec 1925 | Southend United v Gillingham | 1–0 | FA Cup |
| 19 Dec 1925 | Southend United v Merthyr Town | 5–1 | Division Three (South) |
| 25 Dec 1925 | Bristol City v Southend United | 1–4 | Division Three (South) |
| 26 Dec 1925 | Southend United v Bristol City | 1–2 | Division Three (South) |
| 02 Jan 1926 | Southend United v Plymouth Argyle | 2–0 | Division Three (South) |
| 09 Jan 1926 | Southend United v Southport | 5–2 | FA Cup |
| 16 Jan 1926 | Reading v Southend United | 1–0 | Division Three (South) |
| 20 Jan 1926 | Gillingham v Southend United | 3–1 | Division Three (South) |
| 23 Jan 1926 | Norwich City v Southend United | 1–2 | Division Three (South) |
| 30 Jan 1926 | Southend United v Derby County | 4–1 | FA Cup |
| 06 Feb 1926 | Northampton Town v Southend United | 3–3 | Division Three (South) |
| 13 Feb 1926 | Southend United v Aberdare Athletic | 0–1 | Division Three (South) |
| 20 Feb 1926 | Southend United v Nottingham Forest | 0–1 | FA Cup |
| 27 Feb 1926 | Southend United v Bournemouth & Boscombe Athletic | 3–0 | Division Three (South) |
| 04 Mar 1926 | Queens Park Rangers v Southend United | 2–2 | Division Three (South) |
| 06 Mar 1926 | Charlton Athletic v Southend United | 5–0 | Division Three (South) |
| 13 Mar 1926 | Southend United v Swindon Town | 3–0 | Division Three (South) |
| 17 Mar 1926 | Southend United v Millwall | 0–2 | Division Three (South) |
| 20 Mar 1926 | Exeter City v Southend United | 0–1 | Division Three (South) |
| 27 Mar 1926 | Southend United v Newport County | 4–1 | Division Three (South) |
| 02 Apr 1926 | Crystal Palace v Southend United | 3–0 | Division Three (South) |
| 03 Apr 1926 | Luton Town v Southend United | 2–0 | Division Three (South) |
| 05 Apr 1926 | Southend United v Crystal Palace | 5–1 | Division Three (South) |
| 10 Apr 1926 | Southend United v Queens Park Rangers | 2–1 | Division Three (South) |
| 17 Apr 1926 | Bristol Rovers v Southend United | 2–0 | Division Three (South) |
| 21 Apr 1926 | Brighton & Hove Albion v Southend United | 3–2 | Division Three (South) |
| 24 Apr 1926 | Southend United v Gillingham | 1–1 | Division Three (South) |
| 01 May 1926 | Merthyr Town v Southend United | 5–1 | Division Three (South) |
Final Table – Division Three (South) 1925–26
| Pos | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading | 42 | 23 | 11 | 8 | 77 | 52 | 57 |
| 2 | Plymouth Argyle | 42 | 24 | 8 | 10 | 107 | 67 | 56 |
| 3 | Millwall | 42 | 21 | 11 | 10 | 73 | 39 | 53 |
| 4 | Bristol City | 42 | 21 | 9 | 12 | 72 | 51 | 51 |
| 5 | Brighton & Hove Albion | 42 | 19 | 9 | 14 | 84 | 73 | 47 |
| 6 | Swindon Town | 42 | 20 | 6 | 16 | 69 | 64 | 46 |
| 7 | Luton Town | 42 | 18 | 7 | 17 | 80 | 75 | 43 |
| 8 | Bournemouth & Boscombe Athletic | 42 | 17 | 9 | 16 | 75 | 91 | 43 |
| 9 | Aberdare Athletic | 42 | 17 | 8 | 17 | 74 | 66 | 42 |
| 10 | Gillingham | 42 | 17 | 8 | 17 | 53 | 49 | 42 |
| 11 | SOUTHEND UNITED | 42 | 19 | 4 | 19 | 78 | 73 | 42 |
| 12 | Northampton Town | 42 | 17 | 7 | 18 | 82 | 80 | 41 |
| 13 | Crystal Palace | 42 | 19 | 3 | 20 | 75 | 79 | 41 |
| 14 | Merthyr Town | 42 | 14 | 11 | 17 | 69 | 75 | 39 |
| 15 | Watford | 42 | 15 | 9 | 18 | 73 | 89 | 39 |
| 16 | Norwich City | 42 | 15 | 9 | 18 | 58 | 73 | 39 |
| 17 | Newport County | 42 | 14 | 10 | 18 | 64 | 74 | 38 |
| 18 | Brentford | 42 | 16 | 6 | 20 | 69 | 94 | 38 |
| 19 | Bristol Rovers | 42 | 15 | 6 | 21 | 66 | 69 | 36 |
| 20 | Exeter City | 42 | 15 | 5 | 22 | 72 | 70 | 35 |
| 21 | Charlton Athletic | 42 | 11 | 13 | 18 | 48 | 68 | 35 |
| 22 | Queens Park Rangers | 42 | 6 | 9 | 27 | 37 | 84 | 21 |
Reading promoted as champions.
Charlton Athletic and Queens Park Rangers re‑elected.
