
Southend United 1920/21
Explore the football record. Find the story behind the numbers.
Southend United 1920/21+
Southend United 1920/21
Southend United 1920/21 · Football League Third Division. Finished 17 of 22 with 36 points. FA Cup: Third round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 36 points earned on the pitch
Goals for and against
44 scored · 61 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1920/21 results+
1920/21 results
Football League Third Division table+
Football League Third Division table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace | 42 | 24 | 11 | 7 | 70 | 34 | 36 | 59 |
| 2 | Southampton | 42 | 19 | 16 | 7 | 64 | 28 | 36 | 54 |
| 3 | Queens Park Rangers | 42 | 22 | 9 | 11 | 61 | 32 | 29 | 53 |
| 4 | Swindon Town | 42 | 21 | 10 | 11 | 73 | 49 | 24 | 52 |
| 5 | Swansea Town | 42 | 18 | 15 | 9 | 56 | 45 | 11 | 51 |
| 6 | Watford | 42 | 20 | 8 | 14 | 59 | 44 | 15 | 48 |
| 7 | Millwall | 42 | 18 | 11 | 13 | 42 | 30 | 12 | 47 |
| 8 | Merthyr Town | 42 | 15 | 15 | 12 | 60 | 49 | 11 | 45 |
| 9 | Luton Town | 42 | 16 | 12 | 14 | 61 | 56 | 5 | 44 |
| 10 | Bristol Rovers | 42 | 18 | 7 | 17 | 68 | 57 | 11 | 43 |
| 11 | Plymouth Argyle | 42 | 11 | 21 | 10 | 35 | 34 | 1 | 43 |
| 12 | Portsmouth | 42 | 12 | 15 | 15 | 46 | 48 | -2 | 39 |
| 13 | Grimsby Town | 42 | 15 | 9 | 18 | 49 | 59 | -10 | 39 |
| 14 | Northampton Town | 42 | 15 | 8 | 19 | 59 | 75 | -16 | 38 |
| 15 | Newport County | 42 | 14 | 9 | 19 | 43 | 64 | -21 | 37 |
| 16 | Norwich City | 42 | 10 | 16 | 16 | 44 | 53 | -9 | 36 |
| 17 | Southend United | 42 | 14 | 8 | 20 | 44 | 61 | -17 | 36 |
| 18 | Brighton & Hove Albion | 42 | 14 | 8 | 20 | 42 | 61 | -19 | 36 |
| 19 | Exeter City | 42 | 10 | 15 | 17 | 39 | 54 | -15 | 35 |
| 20 | Reading | 42 | 12 | 7 | 23 | 42 | 59 | -17 | 31 |
| 21 | Brentford | 42 | 9 | 12 | 21 | 42 | 67 | -25 | 30 |
| 22 | Gillingham | 42 | 8 | 12 | 22 | 34 | 74 | -40 | 28 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 42 | 14 | 8 | 20 | 44 | 61 | 9 | 16 |
| Home | 21 | 13 | 2 | 6 | 32 | 20 | 7 | 3 |
| Away | 21 | 1 | 6 | 14 | 12 | 41 | 2 | 13 |
Cup progress
FA Cup: Third round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Brentford | 2 | 1 | 1 | 0 | 6 | 3 |
| Brighton + H.A. | 2 | 1 | 0 | 1 | 2 | 1 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 2 | 2 |
| Crystal Palace | 2 | 1 | 0 | 1 | 3 | 4 |
| Exeter City | 2 | 0 | 2 | 0 | 0 | 0 |
| Gillingham | 2 | 1 | 1 | 0 | 2 | 1 |
| Grimsby Town | 2 | 1 | 0 | 1 | 3 | 2 |
| Luton Town | 2 | 0 | 1 | 1 | 1 | 5 |
| Merthyr Town | 2 | 0 | 0 | 2 | 0 | 3 |
| Millwall | 2 | 0 | 0 | 2 | 3 | 6 |
| Newport County | 2 | 1 | 1 | 0 | 3 | 2 |
| Northampton Town | 2 | 0 | 0 | 2 | 1 | 3 |
| Norwich City | 2 | 1 | 0 | 1 | 4 | 4 |
| Plymouth Argyle | 2 | 1 | 1 | 0 | 2 | 1 |
| Portsmouth | 2 | 1 | 0 | 1 | 2 | 4 |
| Q P R | 2 | 1 | 0 | 1 | 1 | 2 |
| Reading | 2 | 1 | 1 | 0 | 2 | 1 |
| Southampton | 2 | 1 | 0 | 1 | 1 | 3 |
| Swansea City | 2 | 0 | 0 | 2 | 1 | 4 |
| Swindon Town | 2 | 0 | 0 | 2 | 1 | 6 |
| Watford | 2 | 1 | 0 | 1 | 4 | 4 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 04:00 · Refresh page
