
Southend United 1930/31
Explore the football record. Find the story behind the numbers.
Southend United 1930/31+
Southend United 1930/31
Southend United 1930/31 · Football League Third Division South. Finished 5 of 22 with 49 points. FA Cup: First round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 49 points earned on the pitch
Goals for and against
76 scored · 60 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1930/31 results+
1930/31 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 42 | 24 | 11 | 7 | 97 | 46 | 51 | 59 |
| 2 | Crystal Palace | 42 | 22 | 7 | 13 | 107 | 71 | 36 | 51 |
| 3 | Brentford | 42 | 22 | 6 | 14 | 90 | 64 | 26 | 50 |
| 4 | Brighton & Hove Albion | 42 | 17 | 15 | 10 | 68 | 53 | 15 | 49 |
| 5 | Southend United | 42 | 22 | 5 | 15 | 76 | 60 | 16 | 49 |
| 6 | Northampton Town | 42 | 18 | 12 | 12 | 77 | 59 | 18 | 48 |
| 7 | Luton Town | 42 | 19 | 8 | 15 | 76 | 51 | 25 | 46 |
| 8 | Queens Park Rangers | 42 | 20 | 3 | 19 | 82 | 75 | 7 | 43 |
| 9 | Fulham | 42 | 18 | 7 | 17 | 77 | 75 | 2 | 43 |
| 10 | Bournemouth & Boscombe Athletic | 42 | 15 | 13 | 14 | 72 | 73 | -1 | 43 |
| 11 | Torquay United | 42 | 17 | 9 | 16 | 80 | 84 | -4 | 43 |
| 12 | Swindon Town | 42 | 18 | 6 | 18 | 89 | 94 | -5 | 42 |
| 13 | Exeter City | 42 | 17 | 8 | 17 | 84 | 90 | -6 | 42 |
| 14 | Coventry City | 42 | 16 | 9 | 17 | 75 | 65 | 10 | 41 |
| 15 | Bristol Rovers | 42 | 16 | 8 | 18 | 75 | 92 | -17 | 40 |
| 16 | Gillingham | 42 | 14 | 10 | 18 | 61 | 76 | -15 | 38 |
| 17 | Walsall | 42 | 14 | 9 | 19 | 78 | 95 | -17 | 37 |
| 18 | Watford | 42 | 14 | 7 | 21 | 72 | 75 | -3 | 35 |
| 19 | Clapton Orient | 42 | 14 | 7 | 21 | 63 | 91 | -28 | 35 |
| 20 | Thames | 42 | 13 | 8 | 21 | 54 | 93 | -39 | 34 |
| 21 | Newport County | 42 | 11 | 6 | 25 | 69 | 111 | -42 | 28 |
| 22 | Norwich City | 42 | 10 | 8 | 24 | 47 | 76 | -29 | 28 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 42 | 22 | 5 | 15 | 76 | 60 | 13 | 9 |
| Home | 21 | 16 | 0 | 5 | 53 | 26 | 9 | 3 |
| Away | 21 | 6 | 5 | 10 | 23 | 34 | 4 | 6 |
Cup progress
FA Cup: First round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 1 | 1 | 0 | 4 | 0 |
| Brentford | 2 | 0 | 0 | 2 | 1 | 4 |
| Brighton + H.A. | 2 | 1 | 0 | 1 | 2 | 3 |
| Bristol Rovers | 2 | 2 | 0 | 0 | 7 | 2 |
| Coventry City | 2 | 1 | 1 | 0 | 2 | 0 |
| Crystal Palace | 2 | 0 | 0 | 2 | 3 | 7 |
| Exeter City | 2 | 1 | 1 | 0 | 6 | 2 |
| Fulham | 2 | 0 | 0 | 2 | 2 | 5 |
| Gillingham | 2 | 1 | 0 | 1 | 3 | 3 |
| Leyton Orient | 2 | 1 | 0 | 1 | 3 | 3 |
| Luton Town | 2 | 0 | 0 | 2 | 1 | 4 |
| Newport County | 2 | 1 | 0 | 1 | 7 | 5 |
| Northampton Town | 2 | 1 | 0 | 1 | 2 | 5 |
| Norwich City | 2 | 2 | 0 | 0 | 3 | 0 |
| Notts County | 2 | 1 | 1 | 0 | 3 | 2 |
| Q P R | 2 | 2 | 0 | 0 | 4 | 0 |
| Swindon Town | 2 | 1 | 1 | 0 | 6 | 4 |
| Thames AFC | 2 | 1 | 0 | 1 | 1 | 3 |
| Torquay United | 2 | 1 | 0 | 1 | 7 | 6 |
| Walsall | 2 | 2 | 0 | 0 | 5 | 1 |
| Watford | 2 | 2 | 0 | 0 | 4 | 1 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 03:01 · Refresh page
