Southend United – 1930–31 Season
Division Three (South) Results – 1930–31
| Date | Fixture | Score | Competition |
|---|---|---|---|
| 30 Aug 1930 | Southend United v Crystal Palace | 2–4 | Division Three (South) |
| 03 Sep 1930 | Brighton & Hove Albion v Southend United | 1–2 | Division Three (South) |
| 06 Sep 1930 | Bournemouth & Boscombe Athletic v Southend United | 0–0 | Division Three (South) |
| 08 Sep 1930 | Southend United v Torquay United | 6–3 | Division Three (South) |
| 13 Sep 1930 | Luton Town v Southend United | 2–1 | Division Three (South) |
| 17 Sep 1930 | Torquay United v Southend United | 3–1 | Division Three (South) |
| 20 Sep 1930 | Southend United v Bristol Rovers | 4–0 | Division Three (South) |
| 27 Sep 1930 | Newport County v Southend United | 3–1 | Division Three (South) |
| 04 Oct 1930 | Southend United v Gillingham | 3–2 | Division Three (South) |
| 11 Oct 1930 | Exeter City v Southend United | 1–1 | Division Three (South) |
| 18 Oct 1930 | Southend United v Swindon Town | 5–3 | Division Three (South) |
| 25 Oct 1930 | Fulham v Southend United | 1–0 | Division Three (South) |
| 01 Nov 1930 | Southend United v Coventry City | 2–0 | Division Three (South) |
| 08 Nov 1930 | Walsall v Southend United | 1–3 | Division Three (South) |
| 15 Nov 1930 | Southend United v Queens Park Rangers | 2–0 | Division Three (South) |
| 22 Nov 1930 | Norwich City v Southend United | 0–1 | Division Three (South) |
| 29 Nov 1930 | Torquay United v Southend United | 1–0 | FA Cup |
| 06 Dec 1930 | Leyton Orient v Southend United | 3–1 | Division Three (South) |
| 13 Dec 1930 | Southend United v Bournemouth & Boscombe Athletic | 4–0 | Division Three (South) |
| 17 Dec 1930 | Southend United v Notts County | 2–1 | Division Three (South) |
| 20 Dec 1930 | Watford v Southend United | 1–3 | Division Three (South) |
| 25 Dec 1930 | Southend United v Northampton Town | 2–1 | Division Three (South) |
| 26 Dec 1930 | Northampton Town v Southend United | 4–0 | Division Three (South) |
| 27 Dec 1930 | Crystal Palace v Southend United | 3–1 | Division Three (South) |
| 10 Jan 1931 | Southend United v Thames | 1–0 | Division Three (South) |
| 17 Jan 1931 | Southend United v Luton Town | 0–2 | Division Three (South) |
| 28 Jan 1931 | Bristol Rovers v Southend United | 2–3 | Division Three (South) |
| 31 Jan 1931 | Southend United v Newport County | 6–2 | Division Three (South) |
| 07 Feb 1931 | Gillingham v Southend United | 1–0 | Division Three (South) |
| 21 Feb 1931 | Swindon Town v Southend United | 1–1 | Division Three (South) |
| 28 Feb 1931 | Southend United v Fulham | 2–4 | Division Three (South) |
| 07 Mar 1931 | Coventry City v Southend United | 0–0 | Division Three (South) |
| 14 Mar 1931 | Southend United v Walsall | 2–0 | Division Three (South) |
| 18 Mar 1931 | Southend United v Exeter City | 5–1 | Division Three (South) |
| 21 Mar 1931 | Queens Park Rangers v Southend United | 0–2 | Division Three (South) |
| 28 Mar 1931 | Southend United v Norwich City | 2–0 | Division Three (South) |
| 03 Apr 1931 | Brentford v Southend United | 3–1 | Division Three (South) |
| 04 Apr 1931 | Thames v Southend United | 3–0 | Division Three (South) |
| 06 Apr 1931 | Southend United v Brentford | 0–1 | Division Three (South) |
| 11 Apr 1931 | Southend United v Leyton Orient | 2–0 | Division Three (South) |
| 18 Apr 1931 | Notts County v Southend United | 1–1 | Division Three (South) |
| 25 Apr 1931 | Southend United v Watford | 1–0 | Division Three (South) |
| 02 May 1931 | Southend United v Brighton & Hove Albion | 0–2 | Division Three (South) |
Final Table – Division Three (South) 1930–31
| Pos | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 42 | 24 | 11 | 7 | 97 | 46 | 59 |
| 2 | Crystal Palace | 42 | 22 | 7 | 13 | 107 | 71 | 51 |
| 3 | Brentford | 42 | 22 | 6 | 14 | 90 | 64 | 50 |
| 4 | Brighton & Hove Albion | 42 | 17 | 15 | 10 | 68 | 53 | 49 |
| 5 | SOUTHEND UNITED | 42 | 22 | 5 | 15 | 76 | 60 | 49 |
| 6 | Northampton Town | 42 | 18 | 12 | 12 | 77 | 59 | 48 |
| 7 | Luton Town | 42 | 19 | 8 | 15 | 76 | 51 | 46 |
| 8 | Queens Park Rangers | 42 | 20 | 3 | 19 | 82 | 75 | 43 |
| 9 | Fulham | 42 | 18 | 7 | 17 | 77 | 75 | 43 |
| 10 | Bournemouth & Boscombe Athletic | 42 | 15 | 13 | 14 | 72 | 73 | 43 |
| 11 | Torquay United | 42 | 17 | 9 | 16 | 80 | 84 | 43 |
| 12 | Swindon Town | 42 | 18 | 6 | 18 | 89 | 94 | 42 |
| 13 | Exeter City | 42 | 17 | 8 | 17 | 84 | 90 | 42 |
| 14 | Coventry City | 42 | 16 | 9 | 17 | 75 | 65 | 41 |
| 15 | Bristol Rovers | 42 | 16 | 8 | 18 | 75 | 92 | 40 |
| 16 | Gillingham | 42 | 14 | 10 | 18 | 61 | 76 | 38 |
| 17 | Walsall | 42 | 14 | 9 | 19 | 78 | 95 | 37 |
| 18 | Watford | 42 | 14 | 7 | 21 | 72 | 75 | 35 |
| 19 | Clapton Orient | 42 | 14 | 7 | 21 | 63 | 91 | 35 |
| 20 | Thames | 42 | 13 | 8 | 21 | 54 | 93 | 34 |
| 21 | Newport County | 42 | 11 | 6 | 25 | 69 | 111 | 28 |
| 22 | Norwich City | 42 | 10 | 8 | 24 | 47 | 76 | 28 |
Notts County promoted as champions.
Walsall transferred to the Third Division North.
Newport County failed re‑election.
Norwich City re‑elected.