
Southend United 1928/29
Explore the football record. Find the story behind the numbers.
Southend United 1928/29+
Southend United 1928/29
Southend United 1928/29 · Football League Third Division South. Finished 12 of 22 with 41 points. FA Cup: First round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 41 points earned on the pitch
Goals for and against
80 scored · 75 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1928/29 results+
1928/29 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 42 | 23 | 8 | 11 | 86 | 60 | 26 | 54 |
| 2 | Crystal Palace | 42 | 23 | 8 | 11 | 81 | 67 | 14 | 54 |
| 3 | Northampton Town | 42 | 20 | 12 | 10 | 96 | 57 | 39 | 52 |
| 4 | Plymouth Argyle | 42 | 20 | 12 | 10 | 83 | 51 | 32 | 52 |
| 5 | Fulham | 42 | 21 | 10 | 11 | 101 | 71 | 30 | 52 |
| 6 | Queens Park Rangers | 42 | 19 | 14 | 9 | 82 | 61 | 21 | 52 |
| 7 | Luton Town | 42 | 19 | 11 | 12 | 89 | 73 | 16 | 49 |
| 8 | Watford | 42 | 19 | 10 | 13 | 79 | 74 | 5 | 48 |
| 9 | Bournemouth & Boscombe Athletic | 42 | 19 | 9 | 14 | 84 | 77 | 7 | 47 |
| 10 | Swindon Town | 42 | 15 | 13 | 14 | 75 | 72 | 3 | 43 |
| 11 | Coventry City | 42 | 14 | 14 | 14 | 62 | 57 | 5 | 42 |
| 12 | Southend United | 42 | 15 | 11 | 16 | 80 | 75 | 5 | 41 |
| 13 | Brentford | 42 | 14 | 10 | 18 | 56 | 60 | -4 | 38 |
| 14 | Walsall | 42 | 13 | 12 | 17 | 73 | 79 | -6 | 38 |
| 15 | Brighton & Hove Albion | 42 | 16 | 6 | 20 | 58 | 76 | -18 | 38 |
| 16 | Newport County | 42 | 13 | 9 | 20 | 69 | 86 | -17 | 35 |
| 17 | Norwich City | 42 | 14 | 6 | 22 | 69 | 81 | -12 | 34 |
| 18 | Torquay United | 42 | 14 | 6 | 22 | 66 | 84 | -18 | 34 |
| 19 | Bristol Rovers | 42 | 13 | 7 | 22 | 60 | 79 | -19 | 33 |
| 20 | Merthyr Town | 42 | 11 | 8 | 23 | 55 | 103 | -48 | 30 |
| 21 | Exeter City | 42 | 9 | 11 | 22 | 67 | 88 | -21 | 29 |
| 22 | Gillingham | 42 | 10 | 9 | 23 | 43 | 83 | -40 | 29 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 42 | 15 | 11 | 16 | 80 | 75 | 8 | 4 |
| Home | 21 | 10 | 7 | 4 | 44 | 27 | 7 | 3 |
| Away | 21 | 5 | 4 | 12 | 36 | 48 | 1 | 1 |
Cup progress
FA Cup: First round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 0 | 2 | 0 | 6 | 6 |
| Brentford | 2 | 0 | 1 | 1 | 1 | 2 |
| Brighton + H.A. | 2 | 0 | 1 | 1 | 2 | 3 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 2 | 4 |
| Charlton Athletic | 2 | 0 | 0 | 2 | 3 | 6 |
| Coventry City | 2 | 0 | 2 | 0 | 1 | 1 |
| Crystal Palace | 2 | 1 | 0 | 1 | 5 | 3 |
| Exeter City | 2 | 2 | 0 | 0 | 3 | 1 |
| Fulham | 2 | 1 | 0 | 1 | 4 | 3 |
| Gillingham | 2 | 2 | 0 | 0 | 4 | 0 |
| Luton Town | 2 | 1 | 0 | 1 | 7 | 4 |
| Merthyr Town | 2 | 1 | 0 | 1 | 6 | 3 |
| Newport County | 2 | 1 | 1 | 0 | 6 | 4 |
| Northampton Town | 2 | 1 | 1 | 0 | 5 | 4 |
| Norwich City | 2 | 2 | 0 | 0 | 10 | 5 |
| Plymouth Argyle | 2 | 0 | 2 | 0 | 2 | 2 |
| Q P R | 2 | 0 | 0 | 2 | 1 | 6 |
| Swindon Town | 2 | 0 | 1 | 1 | 2 | 4 |
| Torquay United | 2 | 1 | 0 | 1 | 4 | 2 |
| Walsall | 2 | 1 | 0 | 1 | 4 | 5 |
| Watford | 2 | 0 | 0 | 2 | 2 | 7 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 11:05 · Refresh page
