
Southend United 1937/38
Explore the football record. Find the story behind the numbers.
Southend United 1937/38+
Southend United 1937/38
Southend United 1937/38 · Football League Third Division South. Finished 12 of 22 with 40 points. FA Cup: Third round · Third Division South Cup: First round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 40 points earned on the pitch
Goals for and against
70 scored · 68 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1937/38 results+
1937/38 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Millwall | 42 | 23 | 10 | 9 | 83 | 37 | 46 | 56 |
| 2 | Bristol City | 42 | 21 | 13 | 8 | 68 | 40 | 28 | 55 |
| 3 | Queens Park Rangers | 42 | 22 | 9 | 11 | 80 | 47 | 33 | 53 |
| 4 | Watford | 42 | 21 | 11 | 10 | 73 | 43 | 30 | 53 |
| 5 | Brighton & Hove Albion | 42 | 21 | 9 | 12 | 64 | 44 | 20 | 51 |
| 6 | Reading | 42 | 20 | 11 | 11 | 71 | 63 | 8 | 51 |
| 7 | Crystal Palace | 42 | 18 | 12 | 12 | 67 | 47 | 20 | 48 |
| 8 | Swindon Town | 42 | 17 | 10 | 15 | 49 | 49 | 0 | 44 |
| 9 | Northampton Town | 42 | 17 | 9 | 16 | 51 | 57 | -6 | 43 |
| 10 | Cardiff City | 42 | 15 | 12 | 15 | 67 | 54 | 13 | 42 |
| 11 | Notts County | 42 | 16 | 9 | 17 | 50 | 50 | 0 | 41 |
| 12 | Southend United | 42 | 15 | 10 | 17 | 70 | 68 | 2 | 40 |
| 13 | Bournemouth & Boscombe Athletic | 42 | 14 | 12 | 16 | 56 | 57 | -1 | 40 |
| 14 | Mansfield Town | 42 | 15 | 9 | 18 | 62 | 67 | -5 | 39 |
| 15 | Bristol Rovers | 42 | 13 | 13 | 16 | 46 | 61 | -15 | 39 |
| 16 | Newport County | 42 | 11 | 16 | 15 | 43 | 52 | -9 | 38 |
| 17 | Exeter City | 42 | 13 | 12 | 17 | 57 | 70 | -13 | 38 |
| 18 | Aldershot | 42 | 15 | 5 | 22 | 39 | 59 | -20 | 35 |
| 19 | Clapton Orient | 42 | 13 | 7 | 22 | 42 | 61 | -19 | 33 |
| 20 | Torquay United | 42 | 9 | 12 | 21 | 38 | 73 | -35 | 30 |
| 21 | Walsall | 42 | 11 | 7 | 24 | 52 | 88 | -36 | 29 |
| 22 | Gillingham | 42 | 10 | 6 | 26 | 36 | 77 | -41 | 26 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 42 | 15 | 10 | 17 | 70 | 68 | 7 | 8 |
| Home | 21 | 12 | 5 | 4 | 43 | 23 | 5 | 3 |
| Away | 21 | 3 | 5 | 13 | 27 | 45 | 2 | 5 |
Cup progress
FA Cup: Third round
Third Division South Cup: First round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 1 | 0 | 1 | 2 | 7 |
| Aldershot | 2 | 1 | 0 | 1 | 4 | 2 |
| Brighton + H.A. | 2 | 1 | 0 | 1 | 3 | 4 |
| Bristol City | 2 | 1 | 0 | 1 | 7 | 4 |
| Bristol Rovers | 2 | 0 | 1 | 1 | 2 | 3 |
| Cardiff City | 2 | 1 | 0 | 1 | 3 | 6 |
| Crystal Palace | 2 | 0 | 1 | 1 | 3 | 4 |
| Exeter City | 2 | 0 | 2 | 0 | 2 | 2 |
| Gillingham | 2 | 1 | 0 | 1 | 3 | 2 |
| Leyton Orient | 2 | 0 | 1 | 1 | 2 | 3 |
| Mansfield Town | 2 | 0 | 1 | 1 | 2 | 3 |
| Millwall | 2 | 0 | 0 | 2 | 1 | 3 |
| Newport County | 2 | 0 | 0 | 2 | 0 | 4 |
| Northampton Town | 2 | 2 | 0 | 0 | 6 | 2 |
| Notts County | 2 | 2 | 0 | 0 | 4 | 1 |
| Q P R | 2 | 1 | 0 | 1 | 2 | 2 |
| Reading | 2 | 1 | 0 | 1 | 6 | 5 |
| Swindon Town | 2 | 0 | 2 | 0 | 1 | 1 |
| Torquay United | 2 | 1 | 1 | 0 | 8 | 4 |
| Walsall | 2 | 2 | 0 | 0 | 6 | 1 |
| Watford | 2 | 0 | 1 | 1 | 3 | 5 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 03:01 · Refresh page
