
Southend United 1924/25
Explore the football record. Find the story behind the numbers.
Southend United 1924/25+
Southend United 1924/25
Southend United 1924/25 · Football League Third Division South. Finished 10 of 22 with 43 points. FA Cup: Fifth qualifying round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 43 points earned on the pitch
Goals for and against
51 scored · 61 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1924/25 results+
1924/25 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea Town | 42 | 23 | 11 | 8 | 68 | 35 | 33 | 57 |
| 2 | Plymouth Argyle | 42 | 23 | 10 | 9 | 77 | 38 | 39 | 56 |
| 3 | Bristol City | 42 | 22 | 9 | 11 | 60 | 41 | 19 | 53 |
| 4 | Swindon Town | 42 | 20 | 11 | 11 | 66 | 38 | 28 | 51 |
| 5 | Millwall | 42 | 18 | 13 | 11 | 58 | 38 | 20 | 49 |
| 6 | Newport County | 42 | 20 | 9 | 13 | 62 | 42 | 20 | 49 |
| 7 | Exeter City | 42 | 19 | 9 | 14 | 59 | 48 | 11 | 47 |
| 8 | Brighton & Hove Albion | 42 | 19 | 8 | 15 | 59 | 45 | 14 | 46 |
| 9 | Northampton Town | 42 | 20 | 6 | 16 | 51 | 44 | 7 | 46 |
| 10 | Southend United | 42 | 19 | 5 | 18 | 51 | 61 | -10 | 43 |
| 11 | Watford | 42 | 17 | 9 | 16 | 38 | 47 | -9 | 43 |
| 12 | Norwich City | 42 | 14 | 13 | 15 | 53 | 51 | 2 | 41 |
| 13 | Gillingham | 42 | 13 | 14 | 15 | 35 | 44 | -9 | 40 |
| 14 | Reading | 42 | 14 | 10 | 18 | 37 | 38 | -1 | 38 |
| 15 | Charlton Athletic | 42 | 13 | 12 | 17 | 46 | 48 | -2 | 38 |
| 16 | Luton Town | 42 | 10 | 17 | 15 | 49 | 57 | -8 | 37 |
| 17 | Bristol Rovers | 42 | 12 | 13 | 17 | 42 | 49 | -7 | 37 |
| 18 | Aberdare Athletic | 42 | 14 | 9 | 19 | 54 | 67 | -13 | 37 |
| 19 | Queens Park Rangers | 42 | 14 | 8 | 20 | 42 | 63 | -21 | 36 |
| 20 | Bournemouth & Boscombe Athletic | 42 | 13 | 8 | 21 | 40 | 58 | -18 | 34 |
| 21 | Brentford | 42 | 9 | 7 | 26 | 38 | 91 | -53 | 25 |
| 22 | Merthyr Town | 42 | 8 | 5 | 29 | 35 | 77 | -42 | 21 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 42 | 19 | 5 | 18 | 51 | 61 | 15 | 17 |
| Home | 21 | 14 | 1 | 6 | 34 | 18 | 10 | 7 |
| Away | 21 | 5 | 4 | 12 | 17 | 43 | 5 | 10 |
Cup progress
FA Cup: Fifth qualifying round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Aberdare Athletic | 2 | 1 | 0 | 1 | 2 | 4 |
| AFC Bournemouth | 2 | 1 | 0 | 1 | 3 | 1 |
| Brentford | 2 | 1 | 1 | 0 | 8 | 3 |
| Brighton + H.A. | 2 | 1 | 0 | 1 | 3 | 2 |
| Bristol City | 2 | 1 | 0 | 1 | 2 | 5 |
| Bristol Rovers | 2 | 2 | 0 | 0 | 5 | 2 |
| Charlton Athletic | 2 | 0 | 1 | 1 | 0 | 3 |
| Exeter City | 2 | 2 | 0 | 0 | 4 | 0 |
| Gillingham | 2 | 1 | 0 | 1 | 5 | 3 |
| Luton Town | 2 | 1 | 0 | 1 | 2 | 5 |
| Merthyr Town | 2 | 1 | 0 | 1 | 2 | 2 |
| Millwall | 2 | 1 | 0 | 1 | 1 | 2 |
| Newport County | 2 | 0 | 1 | 1 | 1 | 2 |
| Northampton Town | 2 | 1 | 0 | 1 | 1 | 1 |
| Norwich City | 2 | 1 | 0 | 1 | 1 | 1 |
| Plymouth Argyle | 2 | 0 | 0 | 2 | 0 | 9 |
| Q P R | 1 | 0 | 0 | 1 | 1 | 3 |
| Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | 0 |
| Reading | 2 | 1 | 1 | 0 | 5 | 2 |
| Swansea City | 2 | 1 | 0 | 1 | 1 | 4 |
| Swindon Town | 2 | 0 | 1 | 1 | 0 | 3 |
| Watford | 2 | 1 | 0 | 1 | 3 | 4 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 11:06 · Refresh page
