
Southend United 1999/00
Explore the football record. Find the story behind the numbers.
Southend United 1999/00+
Southend United 1999/00
Southend United 1999/00 · Football League Third Division. Finished 16 of 24 with 56 points. FA Cup: First round · League Cup: First round · Football League Trophy: First round (South)
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Three points for a win · 56 points earned on the pitch
Goals for and against
53 scored · 61 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1999/00 results+
1999/00 results
Football League Third Division table+
Football League Third Division table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea City | 46 | 24 | 13 | 9 | 51 | 30 | 21 | 85 |
| 2 | Rotherham United | 46 | 24 | 12 | 10 | 72 | 36 | 36 | 84 |
| 3 | Northampton Town | 46 | 25 | 7 | 14 | 63 | 45 | 18 | 82 |
| 4 | Darlington | 46 | 21 | 16 | 9 | 66 | 36 | 30 | 79 |
| 5 | Peterborough United | 46 | 22 | 12 | 12 | 63 | 54 | 9 | 78 |
| 6 | Barnet | 46 | 21 | 12 | 13 | 59 | 53 | 6 | 75 |
| 7 | Hartlepool United | 46 | 21 | 9 | 16 | 60 | 49 | 11 | 72 |
| 8 | Cheltenham Town | 46 | 20 | 10 | 16 | 50 | 42 | 8 | 70 |
| 9 | Torquay United | 46 | 19 | 12 | 15 | 62 | 52 | 10 | 69 |
| 10 | Rochdale | 46 | 18 | 14 | 14 | 57 | 54 | 3 | 68 |
| 11 | Brighton & Hove Albion | 46 | 17 | 16 | 13 | 64 | 46 | 18 | 67 |
| 12 | Plymouth Argyle | 46 | 16 | 18 | 12 | 55 | 51 | 4 | 66 |
| 13 | Macclesfield Town | 46 | 18 | 11 | 17 | 66 | 61 | 5 | 65 |
| 14 | Hull City | 46 | 15 | 14 | 17 | 43 | 43 | 0 | 59 |
| 15 | Lincoln City | 46 | 15 | 14 | 17 | 67 | 69 | -2 | 59 |
| 16 | Southend United | 46 | 15 | 11 | 20 | 53 | 61 | -8 | 56 |
| 17 | Mansfield Town | 46 | 16 | 8 | 22 | 50 | 65 | -15 | 56 |
| 18 | Halifax Town | 46 | 15 | 9 | 22 | 44 | 58 | -14 | 54 |
| 19 | Leyton Orient | 46 | 13 | 13 | 20 | 47 | 52 | -5 | 52 |
| 20 | York City | 46 | 12 | 16 | 18 | 39 | 53 | -14 | 52 |
| 21 | Exeter City | 46 | 11 | 11 | 24 | 46 | 72 | -26 | 44 |
| 22 | Shrewsbury Town | 46 | 9 | 13 | 24 | 40 | 67 | -27 | 40 |
| 23 | Carlisle United | 46 | 9 | 12 | 25 | 42 | 75 | -33 | 39 |
| 24 | Chester City | 46 | 10 | 9 | 27 | 44 | 79 | -35 | 39 |
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 46 | 15 | 11 | 20 | 53 | 61 | 10 | 13 |
| Home | 23 | 11 | 5 | 7 | 37 | 31 | 4 | 3 |
| Away | 23 | 4 | 6 | 13 | 16 | 30 | 6 | 10 |
Cup progress
FA Cup: First round
League Cup: First round
Football League Trophy: First round (South)
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Barnet | 2 | 0 | 0 | 2 | 2 | 5 |
| Brighton + H.A. | 2 | 1 | 0 | 1 | 2 | 2 |
| Carlisle United | 2 | 1 | 1 | 0 | 3 | 1 |
| Cheltenham | 2 | 1 | 0 | 1 | 3 | 3 |
| Chester City | 2 | 1 | 1 | 0 | 3 | 1 |
| Darlington | 2 | 0 | 0 | 2 | 1 | 3 |
| Exeter City | 2 | 1 | 0 | 1 | 2 | 2 |
| Halifax Town | 2 | 1 | 1 | 0 | 4 | 1 |
| Hartlepool United | 2 | 2 | 0 | 0 | 4 | 2 |
| Hull City | 2 | 0 | 1 | 1 | 1 | 2 |
| Leyton Orient | 2 | 0 | 1 | 1 | 2 | 3 |
| Lincoln City | 2 | 0 | 1 | 1 | 2 | 3 |
| Macclesfield Town | 2 | 2 | 0 | 0 | 3 | 1 |
| Mansfield Town | 2 | 1 | 0 | 1 | 2 | 3 |
| Northampton Town | 2 | 0 | 1 | 1 | 2 | 4 |
| Peterborough Utd | 2 | 0 | 0 | 2 | 0 | 2 |
| Plymouth Argyle | 2 | 1 | 0 | 1 | 3 | 4 |
| Rochdale | 2 | 0 | 1 | 1 | 3 | 5 |
| Rotherham United | 2 | 0 | 1 | 1 | 1 | 2 |
| Shrewsbury Town | 2 | 1 | 0 | 1 | 4 | 4 |
| Swansea City | 2 | 1 | 0 | 1 | 3 | 4 |
| Torquay United | 2 | 1 | 0 | 1 | 1 | 2 |
| York City | 2 | 0 | 2 | 0 | 2 | 2 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 09:51 · Refresh page
