
Southend United 1946/47
Explore the football record. Find the story behind the numbers.
Southend United 1946/47+
Southend United 1946/47
Southend United 1946/47 · Football League Third Division South. Finished 8 of 22 with 44 points. FA Cup: Third round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 44 points earned on the pitch
Goals for and against
71 scored · 60 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1946/47 results+
1946/47 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 42 | 30 | 6 | 6 | 93 | 30 | 63 | 66 |
| 2 | Queens Park Rangers | 42 | 23 | 11 | 8 | 74 | 40 | 34 | 57 |
| 3 | Bristol City | 42 | 20 | 11 | 11 | 94 | 56 | 38 | 51 |
| 4 | Swindon Town | 42 | 19 | 11 | 12 | 84 | 73 | 11 | 49 |
| 5 | Walsall | 42 | 17 | 12 | 13 | 74 | 59 | 15 | 46 |
| 6 | Ipswich Town | 42 | 16 | 14 | 12 | 61 | 53 | 8 | 46 |
| 7 | Bournemouth & Boscombe Athletic | 42 | 18 | 8 | 16 | 72 | 54 | 18 | 44 |
| 8 | Southend United | 42 | 17 | 10 | 15 | 71 | 60 | 11 | 44 |
| 9 | Reading | 42 | 16 | 11 | 15 | 83 | 74 | 9 | 43 |
| 10 | Port Vale | 42 | 17 | 9 | 16 | 68 | 63 | 5 | 43 |
| 11 | Torquay United | 42 | 15 | 12 | 15 | 52 | 61 | -9 | 42 |
| 12 | Notts County | 42 | 15 | 10 | 17 | 63 | 63 | 0 | 40 |
| 13 | Northampton Town | 42 | 15 | 10 | 17 | 72 | 75 | -3 | 40 |
| 14 | Bristol Rovers | 42 | 16 | 8 | 18 | 59 | 69 | -10 | 40 |
| 15 | Exeter City | 42 | 15 | 9 | 18 | 60 | 69 | -9 | 39 |
| 16 | Watford | 42 | 17 | 5 | 20 | 61 | 76 | -15 | 39 |
| 17 | Brighton & Hove Albion | 42 | 13 | 12 | 17 | 54 | 72 | -18 | 38 |
| 18 | Crystal Palace | 42 | 13 | 11 | 18 | 49 | 62 | -13 | 37 |
| 19 | Leyton Orient | 42 | 12 | 8 | 22 | 54 | 75 | -21 | 32 |
| 20 | Aldershot | 42 | 10 | 12 | 20 | 48 | 78 | -30 | 32 |
| 21 | Norwich City | 42 | 10 | 8 | 24 | 64 | 100 | -36 | 28 |
| 22 | Mansfield Town | 42 | 9 | 10 | 23 | 48 | 96 | -48 | 28 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 42 | 17 | 10 | 15 | 71 | 60 | 13 | 10 |
| Home | 21 | 9 | 7 | 5 | 38 | 22 | 8 | 5 |
| Away | 21 | 8 | 3 | 10 | 33 | 38 | 5 | 5 |
Cup progress
FA Cup: Third round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 0 | 1 | 1 | 3 | 5 |
| Aldershot | 2 | 1 | 1 | 0 | 2 | 1 |
| Brighton + H.A. | 2 | 0 | 1 | 1 | 1 | 2 |
| Bristol City | 2 | 1 | 0 | 1 | 4 | 3 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 5 | 4 |
| Cardiff City | 2 | 0 | 0 | 2 | 1 | 5 |
| Crystal Palace | 2 | 2 | 0 | 0 | 5 | 0 |
| Exeter City | 2 | 1 | 1 | 0 | 7 | 3 |
| Ipswich Town | 2 | 0 | 1 | 1 | 1 | 2 |
| Leyton Orient | 2 | 0 | 2 | 0 | 1 | 1 |
| Mansfield Town | 2 | 1 | 1 | 0 | 2 | 1 |
| Northampton Town | 2 | 2 | 0 | 0 | 7 | 2 |
| Norwich City | 2 | 2 | 0 | 0 | 8 | 1 |
| Notts County | 2 | 2 | 0 | 0 | 5 | 0 |
| Port Vale | 2 | 0 | 1 | 1 | 2 | 6 |
| Q P R | 2 | 0 | 0 | 2 | 1 | 4 |
| Reading | 2 | 0 | 0 | 2 | 2 | 9 |
| Swindon Town | 2 | 1 | 0 | 1 | 3 | 2 |
| Torquay United | 2 | 1 | 0 | 1 | 1 | 2 |
| Walsall | 2 | 1 | 1 | 0 | 5 | 3 |
| Watford | 2 | 1 | 0 | 1 | 5 | 4 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 03:02 · Refresh page
