Southend United 1922-23 Season
Division Three (South) Results – 1922–23
| Date | Fixture | Score | Competition |
|---|---|---|---|
| 26 Aug 1922 | Newport County v Southend United | 0–2 | Division Three (South) |
| 02 Sep 1922 | Southend United v Newport County | 3–1 | Division Three (South) |
| 09 Sep 1922 | Swansea Town v Southend United | 1–0 | Division Three (South) |
| 11 Sep 1922 | Aberdare Athletic v Southend United | 1–1 | Division Three (South) |
| 16 Sep 1922 | Southend United v Swansea Town | 0–1 | Division Three (South) |
| 23 Sep 1922 | Norwich City v Southend United | 2–1 | Division Three (South) |
| 25 Sep 1922 | Southend United v Aberdare Athletic | 4–0 | Division Three (South) |
| 30 Sep 1922 | Southend United v Norwich City | 3–1 | Division Three (South) |
| 07 Oct 1922 | Bristol Rovers v Southend United | 2–0 | Division Three (South) |
| 14 Oct 1922 | Southend United v Bristol Rovers | 0–0 | Division Three (South) |
| 21 Oct 1922 | Bristol City v Southend United | 5–0 | Division Three (South) |
| 28 Oct 1922 | Southend United v Bristol City | 0–3 | Division Three (South) |
| 04 Nov 1922 | Southend United v Northampton Town | 1–2 | Division Three (South) |
| 11 Nov 1922 | Northampton Town v Southend United | 5–2 | Division Three (South) |
| 25 Nov 1922 | Plymouth Argyle v Southend United | 1–1 | Division Three (South) |
| 09 Dec 1922 | Exeter City v Southend United | 2–1 | Division Three (South) |
| 16 Dec 1922 | Southend United v Exeter City | 5–0 | Division Three (South) |
| 23 Dec 1922 | Southend United v Charlton Athletic | 0–0 | Division Three (South) |
| 25 Dec 1922 | Southend United v Reading | 3–1 | Division Three (South) |
| 26 Dec 1922 | Reading v Southend United | 1–1 | Division Three (South) |
| 30 Dec 1922 | Merthyr Town v Southend United | 2–1 | Division Three (South) |
| 06 Jan 1923 | Southend United v Merthyr Town | 1–1 | Division Three (South) |
| 20 Jan 1923 | Southend United v Watford | 2–1 | Division Three (South) |
| 27 Jan 1923 | Watford v Southend United | 1–1 | Division Three (South) |
| 03 Feb 1923 | Portsmouth v Southend United | 0–0 | Division Three (South) |
| 10 Feb 1923 | Southend United v Portsmouth | 0–0 | Division Three (South) |
| 17 Feb 1923 | Millwall v Southend United | 1–1 | Division Three (South) |
| 24 Feb 1923 | Southend United v Millwall | 4–0 | Division Three (South) |
| 03 Mar 1923 | Luton Town v Southend United | 2–0 | Division Three (South) |
| 10 Mar 1923 | Southend United v Luton Town | 1–3 | Division Three (South) |
| 12 Mar 1923 | Charlton Athletic v Southend United | 5–1 | Division Three (South) |
| 17 Mar 1923 | Southend United v Queens Park Rangers | 2–0 | Division Three (South) |
| 24 Mar 1923 | Queens Park Rangers v Southend United | 1–0 | Division Three (South) |
| 30 Mar 1923 | Brentford v Southend United | 0–0 | Division Three (South) |
| 31 Mar 1923 | Southend United v Gillingham | 1–1 | Division Three (South) |
| 02 Apr 1923 | Southend United v Brentford | 1–2 | Division Three (South) |
| 07 Apr 1923 | Gillingham v Southend United | 1–0 | Division Three (South) |
| 09 Apr 1923 | Southend United v Plymouth Argyle | 2–1 | Division Three (South) |
| 14 Apr 1923 | Southend United v Brighton & Hove Albion | 0–0 | Division Three (South) |
| 21 Apr 1923 | Brighton & Hove Albion v Southend United | 0–1 | Division Three (South) |
| 28 Apr 1923 | Southend United v Swindon Town | 2–0 | Division Three (South) |
| 05 May 1923 | Swindon Town v Southend United | 3–0 | Division Three (South) |
Final Table – Division Three (South) 1922–23
| Pos | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City | 42 | 24 | 11 | 7 | 66 | 40 | 59 |
| 2 | Plymouth Argyle | 42 | 23 | 7 | 12 | 61 | 29 | 53 |
| 3 | Swansea Town | 42 | 22 | 9 | 11 | 78 | 45 | 53 |
| 4 | Brighton & Hove Albion | 42 | 20 | 11 | 11 | 52 | 34 | 51 |
| 5 | Luton Town | 42 | 21 | 7 | 14 | 68 | 49 | 49 |
| 6 | Millwall | 42 | 14 | 18 | 10 | 45 | 40 | 46 |
| 7 | Portsmouth | 42 | 19 | 8 | 15 | 58 | 52 | 46 |
| 8 | Northampton Town | 42 | 17 | 11 | 14 | 54 | 44 | 45 |
| 9 | Swindon Town | 42 | 17 | 11 | 14 | 62 | 56 | 45 |
| 10 | Watford | 42 | 17 | 10 | 15 | 57 | 54 | 44 |
| 11 | Queens Park Rangers | 42 | 16 | 10 | 16 | 54 | 49 | 42 |
| 12 | Charlton Athletic | 42 | 14 | 14 | 14 | 55 | 51 | 42 |
| 13 | Bristol Rovers | 42 | 13 | 16 | 13 | 35 | 36 | 42 |
| 14 | Brentford | 42 | 13 | 12 | 17 | 41 | 51 | 38 |
| 15 | SOUTHEND UNITED | 42 | 12 | 13 | 17 | 49 | 54 | 37 |
| 16 | Gillingham | 42 | 15 | 7 | 20 | 51 | 59 | 37 |
| 17 | Merthyr Town | 42 | 11 | 14 | 17 | 39 | 48 | 36 |
| 18 | Norwich City | 42 | 13 | 10 | 19 | 51 | 71 | 36 |
| 19 | Reading | 42 | 10 | 14 | 18 | 36 | 55 | 34 |
| 20 | Exeter City | 42 | 13 | 7 | 22 | 47 | 84 | 33 |
| 21 | Aberdare Athletic | 42 | 9 | 11 | 22 | 42 | 70 | 29 |
| 22 | Newport County | 42 | 8 | 11 | 23 | 40 | 70 | 27 |
Bristol City promoted as champions.
Aberdare Athletic and Newport County re‑elected.
