Southend United – 1922-23 Season
Southend United 1922–23
The recovery season after the re-election scare
The recovery season after the re-election scare
Southend United 1922–23 was part of Southend United's first decade as a Football League club. Southend climbed to 15th and looked a more competitive Football League side.
The Recovery Season
Southend climbed to 15th and looked a more competitive Football League side.
League Record
| Competition | Football League Third Division South |
|---|---|
| Final Position | 15th of 22 |
| Played | 42 |
| Won | 12 |
| Drawn | 13 |
| Lost | 17 |
| Goals For | 49 |
| Goals Against | 54 |
| Points | 37 |
Top Scorer
goals
Season Firsts
Home & Away League Record
Home
21Played| Won | 10 |
|---|---|
| Drawn | 6 |
| Lost | 5 |
| Goals | 35 for, 18 against |
| Points | 26 |
Away
21Played| Won | 2 |
|---|---|
| Drawn | 7 |
| Lost | 12 |
| Goals | 14 for, 36 against |
| Points | 11 |
FA Cup
The Kursaal
The Kursaal remained Southend United’s home throughout the 1920s, giving the club a distinctive seaside setting during its formative Football League years.
Known First-Team Squad / Key Figures
Squad data for the 1920s is reconstructed from available sources and will be expanded as further records are verified.
Key Figures
- Ted Birnie
- Billy Goodwin
Status
- Squad research ongoing; additional verified players will be added as records are checked.
Match Results
| Date | Competition | Venue | Opponent | Score | Attendance | Result |
|---|---|---|---|---|---|---|
| 26/08/1922 | League | Away | Newport County | 2–0 | 10,215 | W |
| 02/09/1922 | League | Home | Newport County | 3–1 | 11,000 | W |
| 09/09/1922 | League | Away | Swansea Town | 0–1 | 14,000 | L |
| 11/09/1922 | League | Away | Aberdare Athletic | 1–1 | 5,000 | D |
| 16/09/1922 | League | Home | Swansea Town | 0–1 | 10,000 | L |
| 23/09/1922 | League | Away | Norwich City | 1–2 | 10,000 | L |
| 25/09/1922 | League | Home | Aberdare Athletic | 4–0 | 6,000 | W |
| 30/09/1922 | League | Home | Norwich City | 3–1 | 8,700 | W |
| 07/10/1922 | League | Away | Bristol Rovers | 0–2 | 9,000 | L |
| 14/10/1922 | League | Home | Bristol Rovers | 0–0 | 9,000 | D |
| 21/10/1922 | League | Away | Bristol City | 0–5 | 10,000 | L |
| 28/10/1922 | League | Home | Bristol City | 0–3 | 5,300 | L |
| 04/11/1922 | League | Home | Northampton Town | 1–2 | 7,000 | L |
| 11/11/1922 | League | Away | Northampton Town | 2–5 | 8,000 | L |
| 18/11/1922 | FA Cup | Away | Sittingbourne | 0–0 | 5,000 | D |
| 22/11/1922 | FA Cup | Home | Sittingbourne | 4–2 | 5,000 | W |
| 25/11/1922 | League | Away | Plymouth Argyle | 1–1 | 10,000 | D |
| 02/12/1922 | FA Cup | Home | Norwich City | 2–2 | 8,030 | D |
| 07/12/1922 | FA Cup | Away | Norwich City | 1–2 | 10,113 | L |
| 09/12/1922 | League | Away | Exeter City | 1–2 | 5,000 | L |
| 16/12/1922 | League | Home | Exeter City | 5–0 | 3,000 | W |
| 23/12/1922 | League | Home | Charlton Athletic | 0–0 | — | D |
| 25/12/1922 | League | Home | Reading | 3–1 | 8,900 | W |
| 26/12/1922 | League | Away | Reading | 1–1 | 9,000 | D |
| 30/12/1922 | League | Away | Merthyr Town | 1–2 | 4,000 | L |
| 06/01/1923 | League | Home | Merthyr Town | 1–1 | 5,890 | D |
| 20/01/1923 | League | Home | Watford | 2–1 | 4,000 | W |
| 27/01/1923 | League | Away | Watford | 1–1 | 7,000 | D |
| 03/02/1923 | League | Away | Portsmouth | 0–0 | 9,000 | D |
| 10/02/1923 | League | Home | Portsmouth | 0–0 | 6,200 | D |
| 17/02/1923 | League | Away | Millwall Athletic | 1–1 | 16,000 | D |
| 24/02/1923 | League | Home | Millwall Athletic | 4–0 | 9,000 | W |
| 03/03/1923 | League | Away | Luton Town | 0–2 | 7,000 | L |
| 10/03/1923 | League | Home | Luton Town | 1–3 | 7,296 | L |
| 12/03/1923 | League | Away | Charlton Athletic | 1–5 | — | L |
| 17/03/1923 | League | Home | Queens Park Rangers | 2–0 | 7,000 | W |
| 24/03/1923 | League | Away | Queens Park Rangers | 0–1 | 8,000 | L |
| 30/03/1923 | League | Away | Brentford | 0–0 | 8,000 | D |
| 31/03/1923 | League | Home | Gillingham | 1–1 | 8,000 | D |
| 02/04/1923 | League | Home | Brentford | 1–2 | 10,000 | L |
| 07/04/1923 | League | Away | Gillingham | 0–1 | 6,000 | L |
| 09/04/1923 | League | Home | Plymouth Argyle | 2–1 | — | W |
| 14/04/1923 | League | Home | Brighton & Hove Albion | 0–0 | 6,200 | D |
| 21/04/1923 | League | Away | Brighton & Hove Albion | 1–0 | 8,000 | W |
| 28/04/1923 | League | Home | Swindon Town | 2–0 | 6,000 | W |
| 05/05/1923 | League | Away | Swindon Town | 0–3 | 3,000 | L |
Archive Notes & Sources
This season archive has been compiled using historical data from the original Shrimpers-online archive database and cross-referenced against a range of available historical records and published references.
While league and cup records from this period are generally well documented, some squad, appearance and attendance information has been reconstructed using the best available evidence. Due to the age of the records, some details may vary between historical sources.
Last Updated: June 2026