
Southend United 1948/49
Explore the football record. Find the story behind the numbers.
Southend United 1948/49+
Southend United 1948/49
Southend United 1948/49 · Football League Third Division South. Finished 18 of 22 with 34 points. FA Cup: First round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 34 points earned on the pitch
Goals for and against
41 scored · 46 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1948/49 results+
1948/49 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea Town | 42 | 27 | 8 | 7 | 87 | 34 | 53 | 62 |
| 2 | Reading | 42 | 25 | 5 | 12 | 77 | 50 | 27 | 55 |
| 3 | Bournemouth & Boscombe Athletic | 42 | 22 | 8 | 12 | 69 | 48 | 21 | 52 |
| 4 | Swindon Town | 42 | 18 | 15 | 9 | 64 | 56 | 8 | 51 |
| 5 | Bristol Rovers | 42 | 19 | 10 | 13 | 61 | 51 | 10 | 48 |
| 6 | Brighton & Hove Albion | 42 | 15 | 18 | 9 | 55 | 55 | 0 | 48 |
| 7 | Ipswich Town | 42 | 18 | 9 | 15 | 78 | 77 | 1 | 45 |
| 8 | Millwall | 42 | 17 | 11 | 14 | 63 | 64 | -1 | 45 |
| 9 | Torquay United | 42 | 17 | 11 | 14 | 65 | 70 | -5 | 45 |
| 10 | Norwich City | 42 | 16 | 12 | 14 | 67 | 49 | 18 | 44 |
| 11 | Notts County | 42 | 19 | 5 | 18 | 102 | 68 | 34 | 43 |
| 12 | Exeter City | 42 | 15 | 10 | 17 | 63 | 76 | -13 | 40 |
| 13 | Port Vale | 42 | 14 | 11 | 17 | 51 | 54 | -3 | 39 |
| 14 | Walsall | 42 | 15 | 8 | 19 | 56 | 64 | -8 | 38 |
| 15 | Newport County | 42 | 14 | 9 | 19 | 68 | 92 | -24 | 37 |
| 16 | Bristol City | 42 | 11 | 14 | 17 | 44 | 62 | -18 | 36 |
| 17 | Watford | 42 | 10 | 15 | 17 | 41 | 54 | -13 | 34 |
| 18 | Southend United | 42 | 9 | 16 | 17 | 41 | 46 | -5 | 34 |
| 19 | Leyton Orient | 42 | 11 | 12 | 19 | 58 | 80 | -22 | 34 |
| 20 | Northampton Town | 42 | 12 | 9 | 21 | 51 | 62 | -11 | 33 |
| 21 | Aldershot | 42 | 11 | 11 | 20 | 48 | 59 | -11 | 33 |
| 22 | Crystal Palace | 42 | 8 | 11 | 23 | 38 | 76 | -38 | 27 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 42 | 9 | 16 | 17 | 41 | 46 | 16 | 20 |
| Home | 21 | 5 | 10 | 6 | 18 | 18 | 9 | 11 |
| Away | 21 | 4 | 6 | 11 | 23 | 28 | 7 | 9 |
Cup progress
FA Cup: First round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 0 | 1 | 1 | 2 | 3 |
| Aldershot | 2 | 1 | 0 | 1 | 1 | 1 |
| Brighton + H.A. | 2 | 0 | 1 | 1 | 0 | 1 |
| Bristol City | 2 | 1 | 0 | 1 | 2 | 2 |
| Bristol Rovers | 2 | 0 | 1 | 1 | 0 | 1 |
| Crystal Palace | 2 | 0 | 0 | 2 | 1 | 3 |
| Exeter City | 2 | 0 | 2 | 0 | 0 | 0 |
| Ipswich Town | 2 | 1 | 1 | 0 | 4 | 2 |
| Leyton Orient | 2 | 0 | 1 | 1 | 2 | 4 |
| Millwall | 2 | 1 | 0 | 1 | 2 | 2 |
| Newport County | 2 | 0 | 0 | 2 | 2 | 5 |
| Northampton Town | 2 | 0 | 1 | 1 | 2 | 3 |
| Norwich City | 2 | 0 | 1 | 1 | 2 | 5 |
| Notts County | 2 | 1 | 1 | 0 | 3 | 2 |
| Port Vale | 2 | 1 | 1 | 0 | 2 | 0 |
| Reading | 2 | 0 | 1 | 1 | 1 | 2 |
| Swansea City | 2 | 0 | 2 | 0 | 2 | 2 |
| Swindon Town | 2 | 0 | 0 | 2 | 4 | 6 |
| Torquay United | 2 | 1 | 1 | 0 | 4 | 1 |
| Walsall | 2 | 2 | 0 | 0 | 5 | 0 |
| Watford | 2 | 0 | 1 | 1 | 0 | 1 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 08:22 · Refresh page
