
Southend United 1970/71
Explore the football record. Find the story behind the numbers.
Southend United 1970/71+
Southend United 1970/71
Southend United 1970/71 · Football League Fourth Division. Finished 18 of 24 with 43 points. FA Cup: Third round · League Cup: First round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 43 points earned on the pitch
Goals for and against
53 scored · 66 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1970/71 results+
1970/71 results
Football League Fourth Division table+
Football League Fourth Division table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 46 | 30 | 9 | 7 | 89 | 36 | 53 | 69 |
| 2 | Bournemouth & Boscombe Ath | 46 | 24 | 12 | 10 | 81 | 46 | 35 | 60 |
| 3 | Oldham Athletic | 46 | 24 | 11 | 11 | 88 | 63 | 25 | 59 |
| 4 | York City | 46 | 23 | 10 | 13 | 78 | 54 | 24 | 56 |
| 5 | Chester | 46 | 24 | 7 | 15 | 69 | 55 | 14 | 55 |
| 6 | Colchester United | 46 | 21 | 12 | 13 | 70 | 54 | 16 | 54 |
| 7 | Northampton Town | 46 | 19 | 13 | 14 | 63 | 59 | 4 | 51 |
| 8 | Southport | 46 | 21 | 6 | 19 | 63 | 57 | 6 | 48 |
| 9 | Exeter City | 46 | 17 | 14 | 15 | 67 | 68 | -1 | 48 |
| 10 | Workington | 46 | 18 | 12 | 16 | 48 | 49 | -1 | 48 |
| 11 | Stockport County | 46 | 16 | 14 | 16 | 49 | 65 | -16 | 46 |
| 12 | Darlington | 46 | 17 | 11 | 18 | 58 | 57 | 1 | 45 |
| 13 | Aldershot | 46 | 14 | 17 | 15 | 66 | 71 | -5 | 45 |
| 14 | Brentford | 46 | 18 | 8 | 20 | 66 | 62 | 4 | 44 |
| 15 | Crewe Alexandra | 46 | 18 | 8 | 20 | 75 | 76 | -1 | 44 |
| 16 | Peterborough United | 46 | 18 | 7 | 21 | 70 | 71 | -1 | 43 |
| 17 | Scunthorpe United | 46 | 15 | 13 | 18 | 56 | 61 | -5 | 43 |
| 18 | Southend United | 46 | 14 | 15 | 17 | 53 | 66 | -13 | 43 |
| 19 | Grimsby Town | 46 | 18 | 7 | 21 | 57 | 71 | -14 | 43 |
| 20 | Cambridge United | 46 | 15 | 13 | 18 | 51 | 66 | -15 | 43 |
| 21 | Lincoln City | 46 | 13 | 13 | 20 | 70 | 71 | -1 | 39 |
| 22 | Newport County | 46 | 10 | 8 | 28 | 55 | 85 | -30 | 28 |
| 23 | Hartlepool | 46 | 8 | 12 | 26 | 34 | 74 | -40 | 28 |
| 24 | Barrow | 46 | 7 | 8 | 31 | 51 | 90 | -39 | 22 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 46 | 14 | 15 | 17 | 53 | 66 | 13 | 15 |
| Home | 23 | 8 | 11 | 4 | 32 | 24 | 8 | 3 |
| Away | 23 | 6 | 4 | 13 | 21 | 42 | 5 | 12 |
Cup progress
FA Cup: Third round
League Cup: First round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 0 | 0 | 2 | 1 | 6 |
| Aldershot | 2 | 0 | 2 | 0 | 4 | 4 |
| Barrow | 2 | 0 | 0 | 2 | 2 | 5 |
| Brentford | 2 | 1 | 0 | 1 | 6 | 7 |
| Cambridge United | 2 | 1 | 1 | 0 | 4 | 1 |
| Chester City | 2 | 0 | 1 | 1 | 1 | 3 |
| Colchester United | 2 | 0 | 2 | 0 | 2 | 2 |
| Crewe Alexandra | 2 | 1 | 0 | 1 | 2 | 3 |
| Darlington | 2 | 1 | 1 | 0 | 4 | 0 |
| Exeter City | 2 | 0 | 1 | 1 | 0 | 2 |
| Grimsby Town | 2 | 0 | 1 | 1 | 1 | 3 |
| Hartlepool United | 2 | 2 | 0 | 0 | 3 | 0 |
| Lincoln City | 2 | 1 | 1 | 0 | 3 | 2 |
| Newport County | 2 | 1 | 0 | 1 | 3 | 3 |
| Northampton Town | 2 | 2 | 0 | 0 | 3 | 0 |
| Notts County | 2 | 1 | 0 | 1 | 2 | 2 |
| Oldham Athletic | 2 | 1 | 0 | 1 | 3 | 2 |
| Peterborough Utd | 2 | 0 | 0 | 2 | 1 | 6 |
| Scunthorpe United | 2 | 0 | 1 | 1 | 2 | 5 |
| Southport | 2 | 0 | 1 | 1 | 1 | 4 |
| Stockport County | 2 | 1 | 1 | 0 | 2 | 1 |
| Workington | 2 | 0 | 2 | 0 | 2 | 2 |
| York City | 2 | 1 | 0 | 1 | 1 | 3 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 09:26 · Refresh page
