
Southend United 1949/50
Explore the football record. Find the story behind the numbers.
Southend United 1949/50+
Southend United 1949/50
Southend United 1949/50 · Football League Third Division South. Finished 3 of 22 with 51 points. FA Cup: Third round
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Two points for a win · 51 points earned on the pitch
Goals for and against
66 scored · 48 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1949/50 results+
1949/50 results
Football League Third Division South table+
Football League Third Division South table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Notts County | 42 | 25 | 8 | 9 | 95 | 50 | 45 | 51 |
| 2 | Northampton Town | 42 | 20 | 11 | 11 | 72 | 50 | 22 | 51 |
| 3 | Southend United | 42 | 19 | 13 | 10 | 66 | 48 | 18 | 51 |
| 4 | Nottingham Forest | 42 | 20 | 9 | 13 | 67 | 39 | 28 | 49 |
| 5 | Torquay United | 42 | 19 | 10 | 13 | 66 | 63 | 3 | 48 |
| 6 | Watford | 42 | 16 | 13 | 13 | 45 | 35 | 10 | 45 |
| 7 | Crystal Palace | 42 | 15 | 14 | 13 | 55 | 54 | 1 | 44 |
| 8 | Brighton & Hove Albion | 42 | 16 | 12 | 14 | 57 | 69 | -12 | 44 |
| 9 | Bristol Rovers | 42 | 19 | 5 | 18 | 51 | 51 | 0 | 43 |
| 10 | Reading | 42 | 17 | 8 | 17 | 70 | 64 | 6 | 42 |
| 11 | Norwich City | 42 | 16 | 10 | 16 | 65 | 63 | 2 | 42 |
| 12 | Bournemouth & Boscombe Athletic | 42 | 16 | 10 | 16 | 57 | 56 | 1 | 42 |
| 13 | Port Vale | 42 | 15 | 11 | 16 | 47 | 42 | 5 | 41 |
| 14 | Swindon Town | 42 | 15 | 11 | 16 | 59 | 62 | -3 | 41 |
| 15 | Bristol City | 42 | 15 | 10 | 17 | 60 | 61 | -1 | 40 |
| 16 | Exeter City | 42 | 14 | 11 | 17 | 63 | 75 | -12 | 39 |
| 17 | Ipswich Town | 42 | 12 | 11 | 19 | 57 | 86 | -29 | 35 |
| 18 | Leyton Orient | 42 | 12 | 11 | 19 | 53 | 85 | -32 | 35 |
| 19 | Walsall | 42 | 9 | 16 | 17 | 61 | 62 | -1 | 34 |
| 20 | Aldershot | 42 | 13 | 8 | 21 | 48 | 60 | -12 | 34 |
| 21 | Newport County | 42 | 13 | 8 | 21 | 67 | 98 | -31 | 34 |
| 22 | Millwall | 42 | 14 | 4 | 24 | 55 | 63 | -8 | 32 |
Two points were awarded for a win. Published historical positions are retained, including goal-average tie-breaks where applicable.
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 42 | 19 | 13 | 10 | 66 | 48 | 15 | 8 |
| Home | 21 | 15 | 4 | 2 | 43 | 15 | 13 | 1 |
| Away | 21 | 4 | 9 | 8 | 23 | 33 | 2 | 7 |
Cup progress
FA Cup: Third round
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| AFC Bournemouth | 2 | 1 | 0 | 1 | 1 | 3 |
| Aldershot | 2 | 1 | 1 | 0 | 4 | 1 |
| Brighton + H.A. | 2 | 1 | 0 | 1 | 4 | 4 |
| Bristol City | 2 | 1 | 1 | 0 | 3 | 1 |
| Bristol Rovers | 2 | 1 | 1 | 0 | 4 | 2 |
| Crystal Palace | 2 | 0 | 1 | 1 | 1 | 2 |
| Exeter City | 2 | 1 | 1 | 0 | 2 | 1 |
| Ipswich Town | 2 | 1 | 1 | 0 | 5 | 3 |
| Leyton Orient | 2 | 1 | 1 | 0 | 4 | 2 |
| Millwall | 2 | 2 | 0 | 0 | 5 | 1 |
| Newport County | 2 | 1 | 0 | 1 | 7 | 2 |
| Northampton Town | 2 | 0 | 0 | 2 | 1 | 4 |
| Norwich City | 2 | 1 | 1 | 0 | 1 | 0 |
| Nottingham Forest | 2 | 1 | 0 | 1 | 4 | 4 |
| Notts County | 2 | 1 | 0 | 1 | 2 | 2 |
| Port Vale | 2 | 1 | 1 | 0 | 1 | 0 |
| Reading | 2 | 1 | 0 | 1 | 3 | 7 |
| Swindon Town | 2 | 1 | 1 | 0 | 4 | 2 |
| Torquay United | 2 | 2 | 0 | 0 | 6 | 2 |
| Walsall | 2 | 0 | 2 | 0 | 3 | 3 |
| Watford | 2 | 0 | 1 | 1 | 1 | 2 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 04:01 · Refresh page
