Southend United – 1929–30 Season
Division Three (South) Results – 1929–30
| Date | Fixture | Score | Competition |
|---|---|---|---|
| 31 Aug 1929 | Southend United v Newport County | 2–1 | Division Three (South) |
| 02 Sep 1929 | Southend United v Crystal Palace | 3–2 | Division Three (South) |
| 07 Sep 1929 | Luton Town v Southend United | 0–3 | Division Three (South) |
| 11 Sep 1929 | Crystal Palace v Southend United | 1–2 | Division Three (South) |
| 14 Sep 1929 | Southend United v Bournemouth & Boscombe Athletic | 4–1 | Division Three (South) |
| 16 Sep 1929 | Southend United v Northampton Town | 1–2 | Division Three (South) |
| 21 Sep 1929 | Walsall v Southend United | 1–3 | Division Three (South) |
| 28 Sep 1929 | Southend United v Queens Park Rangers | 1–0 | Division Three (South) |
| 05 Oct 1929 | Fulham v Southend United | 2–2 | Division Three (South) |
| 12 Oct 1929 | Southend United v Norwich City | 1–1 | Division Three (South) |
| 19 Oct 1929 | Southend United v Torquay United | 1–1 | Division Three (South) |
| 26 Oct 1929 | Merthyr Town v Southend United | 2–2 | Division Three (South) |
| 02 Nov 1929 | Southend United v Plymouth Argyle | 1–1 | Division Three (South) |
| 09 Nov 1929 | Swindon Town v Southend United | 5–1 | Division Three (South) |
| 16 Nov 1929 | Southend United v Brighton & Hove Albion | 0–0 | Division Three (South) |
| 23 Nov 1929 | Bristol Rovers v Southend United | 4–2 | Division Three (South) |
| 30 Nov 1929 | Southend United v Brentford | 1–0 | FA Cup |
| 07 Dec 1929 | Leyton Orient v Southend United | 1–1 | Division Three (South) |
| 14 Dec 1929 | Southend United v York City | 1–4 | FA Cup |
| 21 Dec 1929 | Watford v Southend United | 2–1 | Division Three (South) |
| 25 Dec 1929 | Southend United v Exeter City | 1–0 | Division Three (South) |
| 26 Dec 1929 | Exeter City v Southend United | 3–1 | Division Three (South) |
| 04 Jan 1930 | Southend United v Luton Town | 1–1 | Division Three (South) |
| 11 Jan 1930 | Southend United v Brentford | 2–0 | Division Three (South) |
| 18 Jan 1930 | Bournemouth & Boscombe Athletic v Southend United | 0–0 | Division Three (South) |
| 25 Jan 1930 | Newport County v Southend United | 0–0 | Division Three (South) |
| 01 Feb 1930 | Queens Park Rangers v Southend United | 2–5 | Division Three (South) |
| 08 Feb 1930 | Southend United v Fulham | 1–2 | Division Three (South) |
| 15 Feb 1930 | Norwich City v Southend United | 1–1 | Division Three (South) |
| 19 Feb 1930 | Southend United v Walsall | 1–0 | Division Three (South) |
| 22 Feb 1930 | Torquay United v Southend United | 1–1 | Division Three (South) |
| 01 Mar 1930 | Southend United v Merthyr Town | 6–0 | Division Three (South) |
| 08 Mar 1930 | Plymouth Argyle v Southend United | 1–0 | Division Three (South) |
| 15 Mar 1930 | Southend United v Swindon Town | 3–1 | Division Three (South) |
| 22 Mar 1930 | Brighton & Hove Albion v Southend United | 1–0 | Division Three (South) |
| 29 Mar 1930 | Southend United v Bristol Rovers | 6–0 | Division Three (South) |
| 05 Apr 1930 | Brentford v Southend United | 2–1 | Division Three (South) |
| 12 Apr 1930 | Southend United v Leyton Orient | 4–1 | Division Three (South) |
| 18 Apr 1930 | Gillingham v Southend United | 1–0 | Division Three (South) |
| 19 Apr 1930 | Coventry City v Southend United | 5–1 | Division Three (South) |
| 21 Apr 1930 | Southend United v Gillingham | 0–0 | Division Three (South) |
| 26 Apr 1930 | Southend United v Watford | 1–3 | Division Three (South) |
| 30 Apr 1930 | Southend United v Coventry City | 1–2 | Division Three (South) |
| 03 May 1930 | Northampton Town v Southend United | 5–1 | Division Three (South) |
Final Table – Division Three (South) 1929–30
| Pos | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Argyle | 42 | 30 | 8 | 4 | 98 | 38 | 68 |
| 2 | Brentford | 42 | 28 | 5 | 9 | 94 | 44 | 61 |
| 3 | Queens Park Rangers | 42 | 21 | 9 | 12 | 80 | 68 | 51 |
| 4 | Northampton Town | 42 | 21 | 8 | 13 | 82 | 58 | 50 |
| 5 | Brighton & Hove Albion | 42 | 21 | 8 | 13 | 87 | 63 | 50 |
| 6 | Coventry City | 42 | 19 | 9 | 14 | 88 | 73 | 47 |
| 7 | Fulham | 42 | 18 | 11 | 13 | 87 | 83 | 47 |
| 8 | Norwich City | 42 | 18 | 10 | 14 | 88 | 77 | 46 |
| 9 | Crystal Palace | 42 | 17 | 12 | 13 | 81 | 74 | 46 |
| 10 | Bournemouth & Boscombe Athletic | 42 | 15 | 13 | 14 | 72 | 61 | 43 |
| 11 | SOUTHEND UNITED | 42 | 15 | 13 | 14 | 69 | 59 | 43 |
| 12 | Clapton Orient | 42 | 14 | 13 | 15 | 55 | 62 | 41 |
| 13 | Luton Town | 42 | 14 | 12 | 16 | 64 | 78 | 40 |
| 14 | Swindon Town | 42 | 13 | 12 | 17 | 73 | 83 | 38 |
| 15 | Watford | 42 | 15 | 8 | 19 | 60 | 73 | 38 |
| 16 | Exeter City | 42 | 12 | 11 | 19 | 67 | 73 | 35 |
| 17 | Walsall | 42 | 13 | 8 | 21 | 71 | 78 | 34 |
| 18 | Newport County | 42 | 12 | 10 | 20 | 74 | 85 | 34 |
| 19 | Torquay United | 42 | 10 | 11 | 21 | 64 | 94 | 31 |
| 20 | Bristol Rovers | 42 | 11 | 8 | 23 | 67 | 93 | 30 |
| 21 | Gillingham | 42 | 11 | 8 | 23 | 51 | 80 | 30 |
| 22 | Merthyr Town | 42 | 6 | 9 | 27 | 60 | 135 | 21 |
Plymouth Argyle promoted as champions.
Gillingham re‑elected.
Merthyr Town failed re‑election and left the Football League.
