
Southend United 1981/82
Explore the football record. Find the story behind the numbers.
Southend United 1981/82+
Southend United 1981/82
Southend United 1981/82 · Football League Third Division. Finished 7 of 24 with 69 points. FA Cup: First round · League Cup: First round · Football League Group Cup: Group stage
At a glance+
Every league match, plotted+
Every league match, plotted
Cumulative league points
Three points for a win · 69 points earned on the pitch
Goals for and against
63 scored · 51 conceded
Match-by-match form
Graphs show results in match order and do not invent historical league positions.
Winning, unbeaten and scoring runs+
Winning, unbeaten and scoring runs
Longest runs within this season · League only. Search runs across seasons →
Biggest results & goals+
Biggest results & goals
1981/82 results+
1981/82 results
Football League Third Division table+
Football League Third Division table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 21 | 17 | 8 | 66 | 45 | 21 | 80 |
| 2 | Carlisle United | 46 | 23 | 11 | 12 | 65 | 50 | 15 | 80 |
| 3 | Fulham | 46 | 21 | 15 | 10 | 77 | 51 | 26 | 78 |
| 4 | Lincoln City | 46 | 21 | 14 | 11 | 66 | 40 | 26 | 77 |
| 5 | Oxford United | 46 | 19 | 14 | 13 | 63 | 49 | 14 | 71 |
| 6 | Gillingham | 46 | 20 | 11 | 15 | 64 | 56 | 8 | 71 |
| 7 | Southend United | 46 | 18 | 15 | 13 | 63 | 51 | 12 | 69 |
| 8 | Brentford | 46 | 19 | 11 | 16 | 56 | 47 | 9 | 68 |
| 9 | Millwall | 46 | 18 | 13 | 15 | 62 | 62 | 0 | 67 |
| 10 | Plymouth Argyle | 46 | 18 | 11 | 17 | 64 | 56 | 8 | 65 |
| 11 | Chesterfield | 46 | 18 | 10 | 18 | 57 | 58 | -1 | 64 |
| 12 | Reading | 46 | 17 | 11 | 18 | 67 | 75 | -8 | 62 |
| 13 | Portsmouth | 46 | 14 | 19 | 13 | 56 | 51 | 5 | 61 |
| 14 | Preston North End | 46 | 16 | 13 | 17 | 50 | 56 | -6 | 61 |
| 15 | Bristol Rovers | 46 | 18 | 9 | 19 | 58 | 65 | -7 | 61 |
| 16 | Newport County | 46 | 14 | 16 | 16 | 54 | 54 | 0 | 58 |
| 17 | Huddersfield Town | 46 | 15 | 12 | 19 | 64 | 59 | 5 | 57 |
| 18 | Exeter City | 46 | 16 | 9 | 21 | 71 | 84 | -13 | 57 |
| 19 | Doncaster Rovers | 46 | 13 | 17 | 16 | 55 | 68 | -13 | 56 |
| 20 | Walsall | 46 | 13 | 14 | 19 | 51 | 55 | -4 | 53 |
| 21 | Wimbledon | 46 | 14 | 11 | 21 | 61 | 75 | -14 | 53 |
| 22 | Swindon Town | 46 | 13 | 13 | 20 | 55 | 71 | -16 | 52 |
| 23 | Bristol City | 46 | 11 | 13 | 22 | 40 | 65 | -25 | 46 |
| 24 | Chester | 46 | 7 | 11 | 28 | 36 | 78 | -42 | 32 |
Season statistics+
Season statistics
| League matches | P | W | D | L | GF | GA | Clean sheets | Failed to score |
|---|---|---|---|---|---|---|---|---|
| All venues | 46 | 18 | 15 | 13 | 63 | 51 | 19 | 12 |
| Home | 23 | 11 | 7 | 5 | 35 | 23 | 11 | 6 |
| Away | 23 | 7 | 8 | 8 | 28 | 28 | 8 | 6 |
Cup progress
FA Cup: First round
League Cup: First round
Football League Group Cup: Group stage
How Southend fared against every club+
How Southend fared against every club
| Opponent | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| Brentford | 2 | 1 | 1 | 0 | 2 | 1 |
| Bristol City | 2 | 2 | 0 | 0 | 5 | 0 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 2 | 2 |
| Burnley | 2 | 1 | 0 | 1 | 6 | 7 |
| Carlisle United | 2 | 0 | 1 | 1 | 3 | 4 |
| Chester City | 2 | 1 | 1 | 0 | 3 | 1 |
| Chesterfield FC | 2 | 1 | 0 | 1 | 2 | 3 |
| Doncaster Rovers | 2 | 0 | 2 | 0 | 2 | 2 |
| Exeter City | 2 | 1 | 1 | 0 | 3 | 2 |
| Fulham | 2 | 0 | 1 | 1 | 1 | 2 |
| Gillingham | 2 | 1 | 0 | 1 | 3 | 2 |
| Huddersfield Town | 2 | 1 | 0 | 1 | 6 | 3 |
| Lincoln City | 2 | 0 | 1 | 1 | 1 | 3 |
| Millwall | 2 | 0 | 2 | 0 | 3 | 3 |
| Newport County | 2 | 0 | 0 | 2 | 2 | 7 |
| Oxford Utd | 2 | 1 | 0 | 1 | 2 | 1 |
| Plymouth Argyle | 2 | 1 | 1 | 0 | 3 | 0 |
| Portsmouth | 2 | 1 | 1 | 0 | 2 | 0 |
| Preston North End | 2 | 0 | 1 | 1 | 2 | 3 |
| Reading | 2 | 2 | 0 | 0 | 4 | 0 |
| Swindon Town | 2 | 0 | 2 | 0 | 0 | 0 |
| Walsall | 2 | 2 | 0 | 0 | 4 | 2 |
| Wimbledon | 2 | 1 | 0 | 1 | 2 | 3 |
Crowds+
Crowds
Averages use recorded attendances only. Missing crowds are not counted as zero.
Record refreshed 4 Nov 2026 · 04:56 · Refresh page
