Southend United – 1926–27 Season
Division Three (South) Results – 1926–27
| Date | Fixture | Score | Competition |
|---|---|---|---|
| 28 Aug 1926 | Swindon Town v Southend United | 5–1 | Division Three (South) |
| 30 Aug 1926 | Southend United v Millwall | 1–1 | Division Three (South) |
| 04 Sep 1926 | Southend United v Exeter City | 1–2 | Division Three (South) |
| 06 Sep 1926 | Brentford v Southend United | 3–1 | Division Three (South) |
| 11 Sep 1926 | Merthyr Town v Southend United | 0–1 | Division Three (South) |
| 15 Sep 1926 | Southend United v Brentford | 3–1 | Division Three (South) |
| 18 Sep 1926 | Southend United v Aberdare Athletic | 5–1 | Division Three (South) |
| 25 Sep 1926 | Southend United v Luton Town | 2–1 | Division Three (South) |
| 02 Oct 1926 | Norwich City v Southend United | 1–1 | Division Three (South) |
| 09 Oct 1926 | Southend United v Brighton & Hove Albion | 0–1 | Division Three (South) |
| 16 Oct 1926 | Plymouth Argyle v Southend United | 2–1 | Division Three (South) |
| 23 Oct 1926 | Southend United v Newport County | 5–0 | Division Three (South) |
| 30 Oct 1926 | Gillingham v Southend United | 2–3 | Division Three (South) |
| 06 Nov 1926 | Southend United v Watford | 2–0 | Division Three (South) |
| 13 Nov 1926 | Crystal Palace v Southend United | 5–3 | Division Three (South) |
| 20 Nov 1926 | Southend United v Coventry City | 3–1 | Division Three (South) |
| 27 Nov 1926 | Dulwich Hamlet v Southend United | 1–4 | FA Cup |
| 04 Dec 1926 | Southend United v Charlton Athletic | 5–0 | Division Three (South) |
| 11 Dec 1926 | Reading v Southend United | 3–2 | FA Cup |
| 18 Dec 1926 | Southend United v Bournemouth & Boscombe Athletic | 0–3 | Division Three (South) |
| 25 Dec 1926 | Bristol Rovers v Southend United | 5–1 | Division Three (South) |
| 27 Dec 1926 | Southend United v Bristol Rovers | 2–1 | Division Three (South) |
| 01 Jan 1927 | Millwall v Southend United | 2–0 | Division Three (South) |
| 08 Jan 1927 | Queens Park Rangers v Southend United | 3–2 | Division Three (South) |
| 15 Jan 1927 | Southend United v Swindon Town | 2–2 | Division Three (South) |
| 22 Jan 1927 | Exeter City v Southend United | 2–0 | Division Three (South) |
| 29 Jan 1927 | Southend United v Merthyr Town | 3–1 | Division Three (South) |
| 05 Feb 1927 | Aberdare Athletic v Southend United | 1–0 | Division Three (South) |
| 12 Feb 1927 | Luton Town v Southend United | 0–0 | Division Three (South) |
| 19 Feb 1927 | Southend United v Norwich City | 3–3 | Division Three (South) |
| 23 Feb 1927 | Bristol City v Southend United | 5–1 | Division Three (South) |
| 26 Feb 1927 | Brighton & Hove Albion v Southend United | 2–1 | Division Three (South) |
| 05 Mar 1927 | Southend United v Plymouth Argyle | 1–2 | Division Three (South) |
| 12 Mar 1927 | Newport County v Southend United | 3–0 | Division Three (South) |
| 19 Mar 1927 | Southend United v Gillingham | 1–0 | Division Three (South) |
| 26 Mar 1927 | Watford v Southend United | 4–2 | Division Three (South) |
| 02 Apr 1927 | Southend United v Crystal Palace | 3–1 | Division Three (South) |
| 09 Apr 1927 | Coventry City v Southend United | 1–1 | Division Three (South) |
| 16 Apr 1927 | Southend United v Queens Park Rangers | 0–3 | Division Three (South) |
| 18 Apr 1927 | Southend United v Northampton Town | 2–0 | Division Three (South) |
| 19 Apr 1927 | Northampton Town v Southend United | 2–1 | Division Three (South) |
| 23 Apr 1927 | Charlton Athletic v Southend United | 1–0 | Division Three (South) |
| 30 Apr 1927 | Southend United v Bristol City | 0–1 | Division Three (South) |
| 07 May 1927 | Bournemouth & Boscombe Athletic v Southend United | 3–0 | Division Three (South) |
Final Table – Division Three (South) 1926–27
| Pos | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City | 42 | 27 | 8 | 7 | 104 | 54 | 62 |
| 2 | Plymouth Argyle | 42 | 25 | 10 | 7 | 95 | 61 | 60 |
| 3 | Millwall | 42 | 23 | 10 | 9 | 89 | 51 | 56 |
| 4 | Brighton & Hove Albion | 42 | 21 | 11 | 10 | 79 | 50 | 53 |
| 5 | Swindon Town | 42 | 21 | 9 | 12 | 100 | 85 | 51 |
| 6 | Crystal Palace | 42 | 18 | 9 | 15 | 84 | 81 | 45 |
| 7 | Bournemouth & Boscombe Athletic | 42 | 18 | 8 | 16 | 78 | 66 | 44 |
| 8 | Luton Town | 42 | 15 | 14 | 13 | 68 | 66 | 44 |
| 9 | Newport County | 42 | 19 | 6 | 17 | 57 | 71 | 44 |
| 10 | Bristol Rovers | 42 | 16 | 9 | 17 | 78 | 80 | 41 |
| 11 | Brentford | 42 | 13 | 14 | 15 | 70 | 61 | 40 |
| 12 | Exeter City | 42 | 15 | 10 | 17 | 76 | 73 | 40 |
| 13 | Charlton Athletic | 42 | 16 | 8 | 18 | 60 | 61 | 40 |
| 14 | Queens Park Rangers | 42 | 15 | 9 | 18 | 65 | 71 | 39 |
| 15 | Coventry City | 42 | 15 | 7 | 20 | 71 | 86 | 37 |
| 16 | Norwich City | 42 | 12 | 11 | 19 | 59 | 71 | 35 |
| 17 | Merthyr Town | 42 | 13 | 9 | 20 | 63 | 80 | 35 |
| 18 | Northampton Town | 42 | 15 | 5 | 22 | 59 | 87 | 35 |
| 19 | SOUTHEND UNITED | 42 | 14 | 6 | 22 | 64 | 77 | 34 |
| 20 | Gillingham | 42 | 11 | 10 | 21 | 54 | 72 | 32 |
| 21 | Watford | 42 | 12 | 8 | 22 | 57 | 87 | 32 |
| 22 | Aberdare Athletic | 42 | 9 | 7 | 26 | 62 | 101 | 25 |
Bristol City promoted as champions.
Watford re‑elected.
Aberdare Athletic failed re‑election and left the Football League.
