CAREER RECORD
Southend UnitedAppearances and goals
| Competition | Starts | Sub apps | Total apps | Goals |
|---|---|---|---|---|
| All competitions | 112 | 29 | 141 | 3 |
| League | 107 | 25 | 132 | 2 |
| FA Cup | 1 | 2 | 3 | 0 |
| League Cup / FA Trophy | 4 | 1 | 5 | 1 |
| Other cups | 0 | 1 | 1 | 0 |
Midfielder Β· 2022β2026
| Competition | Starts | Sub apps | Total apps | Goals |
|---|---|---|---|---|
| All competitions | 112 | 29 | 141 | 3 |
| League | 107 | 25 | 132 | 2 |
| FA Cup | 1 | 2 | 3 | 0 |
| League Cup / FA Trophy | 4 | 1 | 5 | 1 |
| Other cups | 0 | 1 | 1 | 0 |
| Competition | Starts | Sub apps | Apps | Goals |
|---|---|---|---|---|
| National League | 23 | 9 | 32 | 0 |
| Play-offs | 0 | 1 | 1 | 0 |
| FA Cup | 1 | 1 | 2 | 0 |
| FA Trophy | 2 | 0 | 2 | 0 |
| All competitions | 26 | 11 | 37 | 0 |
This profile records Cav Mileyβs Southend United first-team record held by the Football Hub. Starts and substitute appearances are shown separately.
β Back to all Southend playersWorth a look
A few useful places to go next β refreshed from across Southend United, the National League, The Clubhouse, Southend Live and The Shrimpers-online archive.