Southend United – 1923–24 Season
Division Three (South) Results – 1923–24
| Date | Fixture | Score | Competition |
|---|---|---|---|
| 25 Aug 1923 | Merthyr Town v Southend United | 3–2 | Division Three (South) |
| 27 Aug 1923 | Southend United v Charlton Athletic | 2–2 | Division Three (South) |
| 01 Sep 1923 | Southend United v Merthyr Town | 3–1 | Division Three (South) |
| 03 Sep 1923 | Charlton Athletic v Southend United | 4–1 | Division Three (South) |
| 08 Sep 1923 | Newport County v Southend United | 5–0 | Division Three (South) |
| 15 Sep 1923 | Southend United v Newport County | 2–0 | Division Three (South) |
| 19 Sep 1923 | Southend United v Portsmouth | 0–1 | Division Three (South) |
| 22 Sep 1923 | Bristol Rovers v Southend United | 3–1 | Division Three (South) |
| 29 Sep 1923 | Southend United v Bristol Rovers | 1–0 | Division Three (South) |
| 06 Oct 1923 | Southend United v Millwall | 0–0 | Division Three (South) |
| 13 Oct 1923 | Millwall v Southend United | 0–0 | Division Three (South) |
| 20 Oct 1923 | Southend United v Brentford | 3–1 | Division Three (South) |
| 27 Oct 1923 | Brentford v Southend United | 3–1 | Division Three (South) |
| 03 Nov 1923 | Southend United v Bournemouth & Boscombe Athletic | 1–1 | Division Three (South) |
| 10 Nov 1923 | Bournemouth & Boscombe Athletic v Southend United | 0–1 | Division Three (South) |
| 24 Nov 1923 | Portsmouth v Southend United | 3–0 | Division Three (South) |
| 08 Dec 1923 | Southend United v Reading | 2–1 | Division Three (South) |
| 22 Dec 1923 | Southend United v Exeter City | 0–0 | Division Three (South) |
| 25 Dec 1923 | Southend United v Aberdare Athletic | 1–1 | Division Three (South) |
| 26 Dec 1923 | Aberdare Athletic v Southend United | 5–2 | Division Three (South) |
| 29 Dec 1923 | Luton Town v Southend United | 4–4 | Division Three (South) |
| 05 Jan 1924 | Southend United v Luton Town | 1–1 | Division Three (South) |
| 12 Jan 1924 | Reading v Southend United | 1–0 | Division Three (South) |
| 19 Jan 1924 | Norwich City v Southend United | 3–1 | Division Three (South) |
| 26 Jan 1924 | Southend United v Norwich City | 3–1 | Division Three (South) |
| 09 Feb 1924 | Southend United v Swindon Town | 0–2 | Division Three (South) |
| 16 Feb 1924 | Watford v Southend United | 4–1 | Division Three (South) |
| 23 Feb 1924 | Exeter City v Southend United | 2–0 | Division Three (South) |
| 01 Mar 1924 | Swansea Town v Southend United | 2–1 | Division Three (South) |
| 08 Mar 1924 | Southend United v Swansea Town | 0–0 | Division Three (South) |
| 15 Mar 1924 | Southend United v Northampton Town | 5–1 | Division Three (South) |
| 19 Mar 1924 | Southend United v Watford | 3–0 | Division Three (South) |
| 22 Mar 1924 | Northampton Town v Southend United | 8–0 | Division Three (South) |
| 29 Mar 1924 | Southend United v Gillingham | 3–2 | Division Three (South) |
| 02 Apr 1924 | Swindon Town v Southend United | 3–0 | Division Three (South) |
| 05 Apr 1924 | Gillingham v Southend United | 3–2 | Division Three (South) |
| 12 Apr 1924 | Southend United v Queens Park Rangers | 4–2 | Division Three (South) |
| 18 Apr 1924 | Brighton & Hove Albion v Southend United | 2–0 | Division Three (South) |
| 19 Apr 1924 | Queens Park Rangers v Southend United | 0–0 | Division Three (South) |
| 21 Apr 1924 | Southend United v Brighton & Hove Albion | 1–0 | Division Three (South) |
| 26 Apr 1924 | Southend United v Plymouth Argyle | 0–2 | Division Three (South) |
| 03 May 1924 | Plymouth Argyle v Southend United | 7–1 | Division Three (South) |
Final Table – Division Three (South) 1923–24
| Pos | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Portsmouth | 42 | 24 | 11 | 7 | 87 | 30 | 59 |
| 2 | Plymouth Argyle | 42 | 23 | 9 | 10 | 70 | 34 | 55 |
| 3 | Millwall | 42 | 22 | 10 | 10 | 64 | 38 | 54 |
| 4 | Swansea Town | 42 | 22 | 8 | 12 | 60 | 48 | 52 |
| 5 | Brighton & Hove Albion | 42 | 21 | 9 | 12 | 68 | 37 | 51 |
| 6 | Swindon Town | 42 | 17 | 13 | 12 | 58 | 44 | 47 |
| 7 | Luton Town | 42 | 16 | 14 | 12 | 50 | 44 | 46 |
| 8 | Northampton Town | 42 | 17 | 11 | 14 | 64 | 47 | 45 |
| 9 | Bristol Rovers | 42 | 15 | 13 | 14 | 52 | 46 | 43 |
| 10 | Newport County | 42 | 17 | 9 | 16 | 56 | 64 | 43 |
| 11 | Norwich City | 42 | 16 | 8 | 18 | 60 | 59 | 40 |
| 12 | Aberdare Athletic | 42 | 12 | 14 | 16 | 45 | 58 | 38 |
| 13 | Merthyr Town | 42 | 11 | 16 | 15 | 45 | 65 | 38 |
| 14 | Charlton Athletic | 42 | 11 | 15 | 16 | 38 | 45 | 37 |
| 15 | Gillingham | 42 | 12 | 13 | 17 | 43 | 58 | 37 |
| 16 | Exeter City | 42 | 15 | 7 | 20 | 37 | 52 | 37 |
| 17 | Brentford | 42 | 14 | 8 | 20 | 54 | 71 | 36 |
| 18 | Reading | 42 | 13 | 9 | 20 | 51 | 57 | 35 |
| 19 | SOUTHEND UNITED | 42 | 12 | 10 | 20 | 53 | 84 | 34 |
| 20 | Watford | 42 | 9 | 15 | 18 | 45 | 54 | 33 |
| 21 | Bournemouth & Boscombe Athletic | 42 | 11 | 11 | 20 | 40 | 65 | 33 |
| 22 | Queens Park Rangers | 42 | 11 | 9 | 22 | 37 | 77 | 31 |
Portsmouth promoted as champions.
Bournemouth & Boscombe Athletic and Queens Park Rangers re‑elected.
