CAREER RECORD
Southend UnitedAppearances and goals
| Competition | Starts | Sub apps | Total apps | Goals |
|---|---|---|---|---|
| All competitions | 31 | 24 | 55 | 12 |
| League | 29 | 20 | 49 | 10 |
| FA Cup | 0 | 0 | 0 | 0 |
| League Cup / FA Trophy | 2 | 3 | 5 | 2 |
| Other cups | 0 | 1 | 1 | 0 |
Forward Β· 2024β Β· Current player
| Competition | Starts | Sub apps | Total apps | Goals |
|---|---|---|---|---|
| All competitions | 31 | 24 | 55 | 12 |
| League | 29 | 20 | 49 | 10 |
| FA Cup | 0 | 0 | 0 | 0 |
| League Cup / FA Trophy | 2 | 3 | 5 | 2 |
| Other cups | 0 | 1 | 1 | 0 |
| Competition | Starts | Sub apps | Apps | Goals |
|---|---|---|---|---|
| National League | 16 | 12 | 28 | 8 |
| Play-offs | 0 | 1 | 1 | 0 |
| FA Cup | 0 | 0 | 0 | 0 |
| FA Trophy | 2 | 4 | 6 | 2 |
| All competitions | 18 | 17 | 35 | 10 |
This profile records Charley Kendallβs Southend United first-team record held by the Football Hub. Starts and substitute appearances are shown separately.
β Back to all Southend players