Southend United – 1924–25 Season
Division Three (South) Results – 1924–25
| Date | Fixture | Score | Competition |
|---|---|---|---|
| 30 Aug 1924 | Southend United v Charlton Athletic | 0–3 | Division Three (South) |
| 01 Sep 1924 | Merthyr Town v Southend United | 1–0 | Division Three (South) |
| 06 Sep 1924 | Northampton Town v Southend United | 0–1 | Division Three (South) |
| 10 Sep 1924 | Southend United v Merthyr Town | 2–1 | Division Three (South) |
| 13 Sep 1924 | Southend United v Watford | 0–4 | Division Three (South) |
| 17 Sep 1924 | Southend United v Queens Park Rangers | 1–0 | Division Three (South) |
| 20 Sep 1924 | Bournemouth & Boscombe Athletic v Southend United | 1–0 | Division Three (South) |
| 24 Sep 1924 | Swindon Town v Southend United | 3–0 | Division Three (South) |
| 27 Sep 1924 | Newport County v Southend United | 1–1 | Division Three (South) |
| 04 Oct 1924 | Southend United v Bristol Rovers | 2–1 | Division Three (South) |
| 11 Oct 1924 | Exeter City v Southend United | 0–1 | Division Three (South) |
| 18 Oct 1924 | Southend United v Swansea Town | 1–0 | Division Three (South) |
| 25 Oct 1924 | Southend United v Brighton & Hove Albion | 2–0 | Division Three (South) |
| 08 Nov 1924 | Southend United v Bristol City | 2–0 | Division Three (South) |
| 22 Nov 1924 | Southend United v Aberdare Athletic | 2–1 | Division Three (South) |
| 06 Dec 1924 | Southend United v Brentford | 6–1 | Division Three (South) |
| 13 Dec 1924 | Millwall v Southend United | 2–0 | Division Three (South) |
| 20 Dec 1924 | Southend United v Luton Town | 2–1 | Division Three (South) |
| 25 Dec 1924 | Gillingham v Southend United | 3–1 | Division Three (South) |
| 26 Dec 1924 | Southend United v Gillingham | 4–0 | Division Three (South) |
| 27 Dec 1924 | Charlton Athletic v Southend United | 0–0 | Division Three (South) |
| 03 Jan 1925 | Southend United v Northampton Town | 0–1 | Division Three (South) |
| 10 Jan 1925 | Brentford v Southend United | 2–2 | Division Three (South) |
| 17 Jan 1925 | Watford v Southend United | 0–3 | Division Three (South) |
| 24 Jan 1925 | Southend United v Bournemouth & Boscombe Athletic | 3–0 | Division Three (South) |
| 31 Jan 1925 | Southend United v Newport County | 0–1 | Division Three (South) |
| 07 Feb 1925 | Bristol Rovers v Southend United | 1–3 | Division Three (South) |
| 14 Feb 1925 | Southend United v Exeter City | 3–0 | Division Three (South) |
| 21 Feb 1925 | Swansea Town v Southend United | 4–0 | Division Three (South) |
| 28 Feb 1925 | Brighton & Hove Albion v Southend United | 2–1 | Division Three (South) |
| 07 Mar 1925 | Southend United v Plymouth Argyle | 0–3 | Division Three (South) |
| 14 Mar 1925 | Bristol City v Southend United | 5–0 | Division Three (South) |
| 21 Mar 1925 | Southend United v Swindon Town | 0–0 | Division Three (South) |
| 28 Mar 1925 | Aberdare Athletic v Southend United | 3–0 | Division Three (South) |
| 04 Apr 1925 | Southend United v Norwich City | 0–1 | Division Three (South) |
| 10 Apr 1925 | Reading v Southend United | 2–2 | Division Three (South) |
| 13 Apr 1925 | Southend United v Reading | 3–0 | Division Three (South) |
| 14 Apr 1925 | Norwich City v Southend United | 0–1 | Division Three (South) |
| 18 Apr 1925 | Southend United v Millwall | 1–0 | Division Three (South) |
| 25 Apr 1925 | Luton Town v Southend United | 4–0 | Division Three (South) |
| 29 Apr 1925 | Plymouth Argyle v Southend United | 6–0 | Division Three (South) |
| 02 May 1925 | Queens Park Rangers v Southend United | 3–1 | Division Three (South) |
Final Table – Division Three (South) 1924–25
| Pos | Team | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea Town | 42 | 23 | 11 | 8 | 68 | 35 | 57 |
| 2 | Plymouth Argyle | 42 | 23 | 10 | 9 | 77 | 38 | 56 |
| 3 | Bristol City | 42 | 22 | 9 | 11 | 60 | 41 | 53 |
| 4 | Swindon Town | 42 | 20 | 11 | 11 | 66 | 38 | 51 |
| 5 | Millwall | 42 | 18 | 13 | 11 | 58 | 38 | 49 |
| 6 | Newport County | 42 | 20 | 9 | 13 | 62 | 42 | 49 |
| 7 | Exeter City | 42 | 19 | 9 | 14 | 59 | 48 | 47 |
| 8 | Brighton & Hove Albion | 42 | 19 | 8 | 15 | 59 | 45 | 46 |
| 9 | Northampton Town | 42 | 20 | 6 | 16 | 51 | 44 | 46 |
| 10 | SOUTHEND UNITED | 42 | 19 | 5 | 18 | 51 | 61 | 43 |
| 11 | Watford | 42 | 17 | 9 | 16 | 38 | 47 | 43 |
| 12 | Norwich City | 42 | 14 | 13 | 15 | 53 | 51 | 41 |
| 13 | Gillingham | 42 | 13 | 14 | 15 | 35 | 44 | 40 |
| 14 | Reading | 42 | 14 | 10 | 18 | 37 | 38 | 38 |
| 15 | Charlton Athletic | 42 | 13 | 12 | 17 | 46 | 48 | 38 |
| 16 | Luton Town | 42 | 10 | 17 | 15 | 49 | 57 | 37 |
| 17 | Bristol Rovers | 42 | 12 | 13 | 17 | 42 | 49 | 37 |
| 18 | Aberdare Athletic | 42 | 14 | 9 | 19 | 54 | 67 | 37 |
| 19 | Queens Park Rangers | 42 | 14 | 8 | 20 | 42 | 63 | 36 |
| 20 | Bournemouth & Boscombe Athletic | 42 | 13 | 8 | 21 | 40 | 58 | 34 |
| 21 | Brentford | 42 | 9 | 7 | 26 | 38 | 91 | 25 |
| 22 | Merthyr Town | 42 | 8 | 5 | 29 | 35 | 77 | 21 |
Swansea Town promoted as champions.
Brentford and Merthyr Town re‑elected.
